• Release date Jul 2019
  • KawPow 20.00 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.394000 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 9.456007 0.000005 $0.30 $0.31 -$0.01
Speculative
Week 0.000000 66.192052 0.000033 $2.13 $2.18 -$0.06
Month 0.000000 283.680222 0.000142 $9.11 $9.36 -$0.25
Historical
Last Hour 0.000000 0.409745 0.000000 $0.01 $0.01 $0.00
Last Day 0.000000 9.456007 0.000005 $0.30 $0.31 -$0.01
Last 3 Days 0.000000 28.493968 0.000014 $0.91 $0.94 -$0.02
Last Week 0.000000 69.812487 0.000035 $2.24 $2.18 $0.06
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 50.1907 sat 40.70 BTC 50.5547 sat 51.0898 sat 50.8513 sat
Mexc 50.1751 sat 0.57 BTC 50.5539 sat 51.0890 sat 50.8518 sat
XeggeX 50.1282 sat 0.26 BTC 50.4648 sat 51.0024 sat 50.7622 sat
TradeOgre 50.0000 sat 0.06 BTC 49.2168 sat 50.0366 sat 49.8875 sat
Graviex 49.3000 sat 0.00 BTC 49.3000 sat 49.3431 sat 48.8889 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.70 Th/s 24.6%
Suprnova EU, US, Asia 0.50% 2.72 Gh/s 0.0% 52
Ravenminer EU, US, ASIA 0.50% 365.30 Gh/s 5.3% 4221
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 10.29 Gh/s Multi-coin pool 177
WoolyPooly USA, EU 0.90% 55.48 Gh/s 0.8% 772
Kryptex EU 1.00% 74.58 Gh/s 1.1% 150
2miners EU, US, Asia 1.00% 2.33 Th/s 33.8% 9742
MinerPool EU, US, ASIA 1.00% 2.81 Gh/s 0.0% 47
Cruxpool USA, EU 1.00% 2.90 Gh/s 0.0% 40
CoinMinerz EU, US, ASIA 1.00% 1.71 Gh/s 0.0% 9
K1Pool US, EU, Asia 1.00% 37.98 Gh/s 0.6% 190
Nanopool EU, US, Asia 1.00% 229.99 Gh/s 3.3% 1050
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 4.03 Mh/s Multi-coin pool 79
SoloPool EU 1.25% 1.26 Gh/s 0.0% 11
Prohashing KawPow US, EU 1.99% 5.01 Gh/s Multi-coin pool 243
Mining-Dutch EU 2.00% 175.96 Mh/s 0.0% 7