• Release date Oct 2019
  • KawPow 12.50 Mh/s @ 90W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.301149 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 7.227576 0.000002 $0.20 $0.22 -$0.02
Speculative
Week 0.000000 50.593030 0.000014 $1.41 $1.51 -$0.11
Month 0.000000 216.827271 0.000061 $6.03 $6.48 -$0.45
Historical
Last Hour 0.000000 0.309836 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 7.227576 0.000002 $0.20 $0.22 -$0.02
Last 3 Days 0.000000 21.164785 0.000006 $0.59 $0.65 -$0.06
Last Week 0.000000 48.342417 0.000014 $1.34 $1.51 -$0.17
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 27.9812 sat 53.76 BTC 28.0352 sat 26.8365 sat 29.9051 sat
Mexc 27.8824 sat 1.56 BTC 28.0887 sat 26.8598 sat 29.8747 sat
XeggeX 28.1239 sat 0.11 BTC 27.3791 sat 26.4765 sat 29.5935 sat
TradeOgre 27.0000 sat 0.03 BTC 27.1964 sat 26.1497 sat 29.3306 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.26 Th/s 21.0%
1pool US, EU, Asia 0.33% 4.30 Gh/s 0.1% 31
Zergpool KawPow EU 0.50% 13.83 Gh/s Multi-coin pool 297
Suprnova EU, US, Asia 0.50% 874.53 Mh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 676.95 Gh/s 11.3% 3057
WoolyPooly USA, EU 0.90% 58.35 Gh/s 1.0% 722
2miners EU, US, Asia 1.00% 3.12 Th/s 52.1% 9833
Kryptex EU 1.00% 269.04 Gh/s 4.5% 250
Nanopool EU, US, Asia 1.00% 257.45 Gh/s 4.3% 989
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
MinerPool EU, US, ASIA 1.00% 6.73 Gh/s 0.1% 51
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 60.12 Gh/s 1.0% 317
Cruxpool USA, EU 1.00% 2.83 Gh/s 0.0% 35
SoloPool EU 1.25% 4.01 Gh/s 0.1% 17
Prohashing KawPow US, EU 1.99% 5.41 Gh/s Multi-coin pool 148
Mining-Dutch EU 2.00% 9.23 Gh/s 0.2% 148