• Release date Sep 2020
  • KawPow 50.00 Mh/s @ 350W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.233538 0.000000 $0.03 $0.03 -$0.01
Day 0.000000 29.604906 0.000007 $0.71 $0.84 -$0.13
Speculative
Week 0.000000 207.234343 0.000051 $4.98 $5.88 -$0.90
Month 0.000000 888.147184 0.000217 $21.33 $25.20 -$3.87
Historical
Last Hour 0.000000 1.178230 0.000000 $0.03 $0.03 -$0.01
Last Day 0.000000 29.604906 0.000007 $0.71 $0.84 -$0.13
Last 3 Days 0.000000 86.327397 0.000021 $2.07 $2.52 -$0.45
Last Week 0.000000 202.476360 0.000049 $4.86 $5.88 -$1.02
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 24.3852 sat 59.15 BTC 23.0937 sat 23.0117 sat 23.5937 sat
Mexc 24.3721 sat 0.82 BTC 23.0823 sat 22.9986 sat 23.5860 sat
XeggeX 24.0675 sat 0.21 BTC 22.7736 sat 22.8472 sat 23.4231 sat
TradeOgre 24.0000 sat 0.07 BTC 22.4504 sat 22.4010 sat 22.9459 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.25 Th/s 20.7%
1pool US, EU, Asia 0.33% 1.88 Gh/s 0.0% 33
Zergpool KawPow EU 0.50% 160.14 Gh/s Multi-coin pool 249
Suprnova EU, US, Asia 0.50% 1.13 Gh/s 0.0% 28
Ravenminer EU, US, ASIA 0.50% 799.18 Gh/s 13.2% 3354
WoolyPooly USA, EU 0.90% 54.88 Gh/s 0.9% 684
2miners EU, US, Asia 1.00% 2.85 Th/s 47.0% 8994
Nanopool EU, US, Asia 1.00% 235.49 Gh/s 3.9% 910
Kryptex EU 1.00% 406.87 Gh/s 6.7% 228
zpool KawPow EU, US 1.00% 45.20 Mh/s Multi-coin pool 7
MinerPool EU, US, ASIA 1.00% 2.92 Gh/s 0.0% 33
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 56.87 Gh/s 0.9% 307
Cruxpool USA, EU 1.00% 1.99 Gh/s 0.0% 28
SoloPool EU 1.25% 18.04 Gh/s 0.3% 25
Prohashing KawPow US, EU 1.99% 5.24 Gh/s Multi-coin pool 141
Mining-Dutch EU 2.00% 9.10 Gh/s 0.2% 151