• Release date Sep 2020
  • KawPow 39.50 Mh/s @ 250W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 1.308879 0.000000 $0.02 $0.02 -$0.01
Day 0.000000 31.413089 0.000004 $0.41 $0.60 -$0.19
Speculative
Week 0.000000 219.891625 0.000026 $2.85 $4.20 -$1.35
Month 0.000000 942.392680 0.000112 $12.20 $18.00 -$5.80
Historical
Last Hour 0.000000 1.164500 0.000000 $0.02 $0.02 -$0.01
Last Day 0.000000 31.413089 0.000004 $0.41 $0.60 -$0.19
Last 3 Days 0.000000 92.588163 0.000011 $1.20 $1.80 -$0.60
Last Week 0.000000 211.843285 0.000025 $2.74 $4.20 -$1.46
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 11.9055 sat 6.48 BTC 11.8385 sat 11.9178 sat 12.2727 sat
Mexc 11.9003 sat 2.25 BTC 11.8369 sat 11.9166 sat 12.2712 sat
WhiteBIT 11.8773 sat 1.00 BTC 11.8183 sat 11.8989 sat 12.2619 sat
Nonkyc 11.5177 sat 0.12 BTC 11.5628 sat 11.5738 sat 11.8349 sat
TradeOgre 11.0000 sat 0.01 BTC 11.0000 sat 11.2903 sat 11.6446 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 713.10 Gh/s 14.8%
1pool US, EU, Asia 0.33% 12.65 Gh/s 0.3% 21
Suprnova EU, US, Asia 0.50% 433.81 Mh/s 0.0% 15
Zergpool KawPow EU 0.50% 2.92 Gh/s Multi-coin pool 91
Ravenminer EU, US, ASIA 0.50% 768.53 Gh/s 16.0% 2483
WoolyPooly USA, EU 0.90% 47.50 Gh/s 1.0% 552
K1Pool US, EU, Asia 1.00% 31.63 Gh/s 0.7% 215
Kryptex EU 1.00% 421.80 Gh/s 8.8% 249
2miners EU, US, Asia 1.00% 2.10 Th/s 43.7% 6304
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Nanopool EU, US, Asia 1.00% 226.08 Gh/s 4.7% 634
Cruxpool USA, EU 1.00% 580.30 Mh/s 0.0% 17
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 5.17 Gh/s 0.1% 21
Prohashing KawPow US, EU 1.99% 1.50 Gh/s Multi-coin pool 65
Mining-Dutch EU 2.00% 5.98 Gh/s 0.1% 108