• Release date Jan 2020
  • KawPow 17.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.344710 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 8.273043 0.000004 $0.26 $0.31 -$0.05
Speculative
Week 0.000000 57.911298 0.000029 $1.84 $2.18 -$0.34
Month 0.000000 248.191276 0.000125 $7.89 $9.36 -$1.47
Historical
Last Hour 0.000000 0.325017 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 8.273043 0.000004 $0.26 $0.31 -$0.05
Last 3 Days 0.000000 25.576004 0.000013 $0.81 $0.94 -$0.12
Last Week 0.000000 62.528337 0.000032 $1.99 $2.18 -$0.20
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 50.4462 sat 75.90 BTC 51.0836 sat 51.6533 sat 50.5940 sat
Mexc 50.4780 sat 2.02 BTC 51.0822 sat 51.6549 sat 50.5944 sat
XeggeX 50.3351 sat 0.28 BTC 50.9950 sat 51.5586 sat 50.5066 sat
TradeOgre 50.0000 sat 0.04 BTC 50.2304 sat 50.6226 sat 49.6710 sat
Graviex 49.3000 sat 0.00 BTC 49.3526 sat 49.4913 sat 47.8054 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.74 Th/s 22.2%
Suprnova EU, US, Asia 0.50% 2.80 Gh/s 0.0% 55
Ravenminer EU, US, ASIA 0.50% 405.89 Gh/s 5.2% 5204
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 744.99 Mh/s Multi-coin pool 14
WoolyPooly USA, EU 0.90% 57.38 Gh/s 0.7% 799
Kryptex EU 1.00% 51.30 Gh/s 0.7% 140
2miners EU, US, Asia 1.00% 2.30 Th/s 29.4% 9809
MinerPool EU, US, ASIA 1.00% 2.94 Gh/s 0.0% 49
Cruxpool USA, EU 1.00% 2.88 Gh/s 0.0% 39
CoinMinerz EU, US, ASIA 1.00% 1.47 Gh/s 0.0% 9
K1Pool US, EU, Asia 1.00% 47.78 Gh/s 0.6% 191
Nanopool EU, US, Asia 1.00% 247.97 Gh/s 3.2% 1068
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 99
SoloPool EU 1.25% 1.49 Gh/s 0.0% 10
Prohashing KawPow US, EU 1.99% 4.83 Gh/s Multi-coin pool 222
Mining-Dutch EU 2.00% 184.81 Mh/s 0.0% 2