• Release date Jan 2020
  • KawPow 18.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.660297 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 15.847138 0.000002 $0.21 $0.31 -$0.11
Speculative
Week 0.000000 110.929967 0.000013 $1.44 $2.18 -$0.74
Month 0.000000 475.414146 0.000056 $6.19 $9.36 -$3.17
Historical
Last Hour 0.000000 0.682486 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 15.847138 0.000002 $0.21 $0.31 -$0.11
Last 3 Days 0.000000 46.652459 0.000005 $0.61 $0.94 -$0.33
Last Week 0.000000 107.119420 0.000013 $1.39 $2.18 -$0.79
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 11.7335 sat 11.34 BTC 11.5901 sat 11.6417 sat 11.9006 sat
Mexc 11.7306 sat 6.78 BTC 11.5890 sat 11.6407 sat 11.8993 sat
WhiteBIT 11.7152 sat 1.22 BTC 11.6037 sat 11.6536 sat 11.9021 sat
Nonkyc 11.2490 sat 0.23 BTC 11.2385 sat 11.2229 sat 11.4711 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 653.29 Gh/s 14.7%
1pool US, EU, Asia 0.33% 12.07 Gh/s 0.3% 34
Zergpool KawPow EU 0.50% 3.57 Gh/s Multi-coin pool 52
Suprnova EU, US, Asia 0.50% 303.79 Mh/s 0.0% 15
Ravenminer EU, US, ASIA 0.50% 635.97 Gh/s 14.3% 1986
WoolyPooly USA, EU 0.90% 43.18 Gh/s 1.0% 568
Kryptex EU, US, SG, RU 1.00% 349.15 Gh/s 7.8% 225
Cruxpool USA, EU 1.00% 780.73 Mh/s 0.0% 15
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
Nanopool EU, US, Asia 1.00% 263.06 Gh/s 5.9% 626
2miners EU, US, Asia 1.00% 1.96 Th/s 44.0% 6004
MinerMore 1.00% 0.00 h/s 0.0% 0
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 29.42 Gh/s 0.7% 187
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 2.17 Gh/s 0.0% 13
Mining-Dutch EU 2.00% 6.96 Gh/s 0.2% 107
Prohashing KawPow US, EU ? 1.65 Gh/s Multi-coin pool 62