• Release date Feb 2019
  • KawPow 13.30 Mh/s @ 90W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.461999 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 11.087968 0.000001 $0.12 $0.22 -$0.10
Speculative
Week 0.000000 77.615777 0.000008 $0.84 $1.51 -$0.67
Month 0.000000 332.639045 0.000035 $3.61 $6.48 -$2.87
Historical
Last Hour 0.000000 0.457556 0.000000 $0.00 $0.01 -$0.00
Last Day 0.000000 11.087968 0.000001 $0.12 $0.22 -$0.10
Last 3 Days 0.000000 32.300965 0.000003 $0.35 $0.65 -$0.30
Last Week 0.000000 75.184800 0.000008 $0.82 $1.51 -$0.70
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.4092 sat 14.64 BTC 10.3128 sat 10.5884 sat 10.8956 sat
WhiteBIT 10.4505 sat 4.79 BTC 10.3427 sat 10.6208 sat 10.9297 sat
Mexc 10.4026 sat 4.67 BTC 10.3082 sat 10.5843 sat 10.8916 sat
Nonkyc 9.3579 sat 0.22 BTC 9.3025 sat 9.7657 sat 10.1600 sat
TradeOgre 10.0000 sat 0.01 BTC 10.0000 sat 10.0245 sat 10.3004 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 723.35 Gh/s 16.5%
1pool US, EU, Asia 0.33% 12.94 Gh/s 0.3% 26
Suprnova EU, US, Asia 0.50% 261.96 Mh/s 0.0% 10
Zergpool KawPow EU 0.50% 1.43 Gh/s Multi-coin pool 26
Ravenminer EU, US, ASIA 0.50% 494.31 Gh/s 11.3% 2014
WoolyPooly USA, EU 0.90% 41.33 Gh/s 0.9% 488
2miners EU, US, Asia 1.00% 2.18 Th/s 49.8% 6648
MinerPool EU, US, ASIA 1.00% 3.38 Gh/s 0.1% 20
K1Pool US, EU, Asia 1.00% 36.80 Gh/s 0.8% 196
Kryptex EU 1.00% 196.51 Gh/s 4.5% 164
Cruxpool USA, EU 1.00% 1.22 Gh/s 0.0% 17
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Nanopool EU, US, Asia 1.00% 308.77 Gh/s 7.1% 703
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 6.55 Gh/s 0.1% 17
Prohashing KawPow US, EU 1.99% 1.57 Gh/s Multi-coin pool 76
Mining-Dutch EU 2.00% 6.46 Gh/s 0.1% 133