• Release date Mar 2019
  • KawPow 10.70 Mh/s @ 90W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.354417 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 8.506014 0.000001 $0.09 $0.22 -$0.13
Speculative
Week 0.000000 59.542099 0.000006 $0.64 $1.51 -$0.88
Month 0.000000 255.180425 0.000026 $2.73 $6.48 -$3.75
Historical
Last Hour 0.000000 0.344645 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 8.506014 0.000001 $0.09 $0.22 -$0.13
Last 3 Days 0.000000 26.035862 0.000003 $0.28 $0.65 -$0.37
Last Week 0.000000 60.022422 0.000006 $0.64 $1.51 -$0.87
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.2929 sat 18.65 BTC 10.5701 sat 10.9195 sat 11.0279 sat
WhiteBIT 10.3423 sat 12.36 BTC 10.6059 sat 10.9554 sat 11.0611 sat
Mexc 10.2941 sat 5.41 BTC 10.5666 sat 10.9157 sat 11.0241 sat
Nonkyc 9.2745 sat 0.29 BTC 9.9061 sat 10.0860 sat 10.3822 sat
TradeOgre 10.0000 sat 0.01 BTC 10.0000 sat 10.3116 sat 10.4270 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 731.29 Gh/s 16.8%
1pool US, EU, Asia 0.33% 12.34 Gh/s 0.3% 21
Suprnova EU, US, Asia 0.50% 274.97 Mh/s 0.0% 11
Zergpool KawPow EU 0.50% 6.06 Gh/s Multi-coin pool 147
Ravenminer EU, US, ASIA 0.50% 441.37 Gh/s 10.1% 1779
WoolyPooly USA, EU 0.90% 41.90 Gh/s 1.0% 502
Kryptex EU 1.00% 167.76 Gh/s 3.8% 170
MinerPool EU, US, ASIA 1.00% 3.71 Gh/s 0.1% 22
Nanopool EU, US, Asia 1.00% 295.08 Gh/s 6.8% 716
K1Pool US, EU, Asia 1.00% 36.13 Gh/s 0.8% 199
Cruxpool USA, EU 1.00% 1.58 Gh/s 0.0% 21
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
2miners EU, US, Asia 1.00% 2.20 Th/s 50.3% 6745
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
SoloPool EU 1.25% 29.97 Gh/s 0.7% 22
Prohashing KawPow US, EU 1.99% 1.83 Gh/s Multi-coin pool 81
Mining-Dutch EU 2.00% 6.26 Gh/s 0.1% 108