• Release date Feb 2019
  • KawPow 30.00 Mh/s @ 240W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.877322 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 21.055730 0.000006 $0.35 $0.58 -$0.22
Speculative
Week 0.000000 147.390113 0.000040 $2.47 $4.03 -$1.57
Month 0.000000 631.671914 0.000170 $10.57 $17.28 -$6.71
Historical
Last Hour 0.000000 0.930344 0.000000 $0.02 $0.02 -$0.01
Last Day 0.000000 21.055730 0.000006 $0.35 $0.58 -$0.22
Last 3 Days 0.000000 62.990914 0.000017 $1.05 $1.73 -$0.67
Last Week 0.000000 147.293532 0.000040 $2.46 $4.03 -$1.57
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 26.9209 sat 11.26 BTC 26.5133 sat 26.6324 sat 27.7139 sat
Mexc 26.9209 sat 0.35 BTC 26.5114 sat 26.6312 sat 27.7129 sat
XeggeX 26.6312 sat 0.22 BTC 26.1878 sat 26.4727 sat 27.5882 sat
TradeOgre 26.0000 sat 0.03 BTC 26.0000 sat 26.1255 sat 27.1488 sat
Graviex 27.3000 sat 0.00 BTC 26.0318 sat 26.4279 sat 26.5921 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.01 Th/s 21.3%
Zergpool KawPow EU 0.50% 611.46 Mh/s Multi-coin pool 20
Suprnova EU, US, Asia 0.50% 752.27 Mh/s 0.0% 27
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Ravenminer EU, US, ASIA 0.50% 292.45 Gh/s 6.2% 1897
WoolyPooly USA, EU 0.90% 28.60 Gh/s 0.6% 435
Nanopool EU, US, Asia 1.00% 190.16 Gh/s 4.0% 717
2miners EU, US, Asia 1.00% 1.72 Th/s 36.3% 6701
Kryptex EU 1.00% 37.49 Gh/s 0.8% 113
zpool KawPow EU, US 1.00% 119.57 Mh/s Multi-coin pool 1
MinerPool EU, US, ASIA 1.00% 2.08 Gh/s 0.0% 35
K1Pool US, EU, Asia 1.00% 34.00 Gh/s 0.7% 174
Cruxpool USA, EU 1.00% 1.75 Gh/s 0.0% 21
SoloPool EU 1.25% 1.93 Gh/s 0.0% 9
Prohashing KawPow US, EU 1.99% 3.58 Gh/s Multi-coin pool 173
Mining-Dutch EU 2.00% 26.31 Mh/s 0.0% 3