• Release date Aug 2017
  • KawPow 22.00 Mh/s @ 230W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.726691 0.000000 $0.01 $0.02 -$0.02
Day 0.000000 17.440572 0.000002 $0.19 $0.55 -$0.36
Speculative
Week 0.000000 122.084007 0.000013 $1.34 $3.86 -$2.52
Month 0.000000 523.217174 0.000055 $5.76 $16.56 -$10.80
Historical
Last Hour 0.000000 0.742050 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 17.440572 0.000002 $0.19 $0.55 -$0.36
Last 3 Days 0.000000 53.496711 0.000006 $0.59 $1.66 -$1.07
Last Week 0.000000 123.362217 0.000013 $1.36 $3.86 -$2.51
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 10.5470 sat 18.31 BTC 10.7097 sat 11.0098 sat 11.0650 sat
WhiteBIT 10.5981 sat 10.78 BTC 10.7436 sat 11.0460 sat 11.0979 sat
Mexc 10.5406 sat 5.39 BTC 10.7061 sat 11.0061 sat 11.0612 sat
Nonkyc 10.0175 sat 0.28 BTC 9.8783 sat 10.1101 sat 10.4084 sat
TradeOgre 10.0000 sat 0.01 BTC 10.0000 sat 10.3949 sat 10.4627 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 728.69 Gh/s 15.6%
1pool US, EU, Asia 0.33% 11.33 Gh/s 0.2% 20
Suprnova EU, US, Asia 0.50% 347.20 Mh/s 0.0% 11
Zergpool KawPow EU 0.50% 6.15 Gh/s Multi-coin pool 150
Ravenminer EU, US, ASIA 0.50% 462.15 Gh/s 9.9% 1909
WoolyPooly USA, EU 0.90% 40.62 Gh/s 0.9% 490
Kryptex EU 1.00% 176.68 Gh/s 3.8% 171
Cruxpool USA, EU 1.00% 1.53 Gh/s 0.0% 20
K1Pool US, EU, Asia 1.00% 37.34 Gh/s 0.8% 209
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
2miners EU, US, Asia 1.00% 2.20 Th/s 47.1% 6762
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Nanopool EU, US, Asia 1.00% 295.57 Gh/s 6.3% 727
MinerPool EU, US, ASIA 1.00% 3.32 Gh/s 0.1% 21
SoloPool EU 1.25% 11.14 Gh/s 0.2% 19
Prohashing KawPow US, EU 1.99% 1.70 Gh/s Multi-coin pool 3
Mining-Dutch EU 2.00% 5.61 Gh/s 0.1% 105