GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.002957 | 0.056189 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Day | 0.070976 | 1.348537 | 0.000000 | $0.00 | $0.46 | -$0.46 |
| Speculative | ||||||
| Week | 0.496829 | 9.439758 | 0.000000 | $0.00 | $3.19 | -$3.19 |
| Month | 2.129269 | 40.456105 | 0.000000 | $0.00 | $13.68 | -$13.68 |
| Historical | ||||||
| Last Hour | 0.002422 | 0.046018 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Last Day | 0.070976 | 1.348537 | 0.000000 | $0.00 | $0.46 | -$0.46 |
| Last 3 Days | 0.192157 | 3.650984 | 0.000000 | $0.00 | $1.37 | -$1.37 |
| Last Week | 0.432483 | 8.217183 | 0.000000 | $0.00 | $3.19 | -$3.19 |
Mining BitcoinGold (BTG) on the NVIDIA GeForce RTX 4070 Super with 133.00 h/s at 190 W currently earns about 1.349 BTG ($0.00) per day, but runs at a loss of $0.46 per day at $0.10/kWh. Network hashrate is 52.38 kh/s, with a block reward of 3.13 BTG every 10m 10s. Compare other GPUs for mining BitcoinGold or other coins to mine with the GeForce RTX 4070 Super.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| zpool Zhash | EU, US | 1.00% | 0.00 h/s | Multi-coin pool | 0 |
| Himpool | Canada, EU, India | 1.00% | 85.90 h/s | 0.2% | 1 |
| 2miners | EU, US, Asia | 1.00% | 60.91 kh/s | 116.3% | 95 |