BlackMiner F1-Ultra
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 11.992032 | 0.000000 | $0.00 | $0.08 | -$0.08 |
| Day | 0.000000 | 287.808761 | 0.000000 | $0.00 | $2.04 | -$2.04 |
| Speculative | ||||||
| Week | 0.000000 | 2,014.661328 | 0.000000 | $0.00 | $14.28 | -$14.28 |
| Month | 0.000000 | 8,634.262836 | 0.000000 | $0.00 | $61.20 | -$61.20 |
| Historical | ||||||
| Last Hour | 0.000000 | 11.946403 | 0.000000 | $0.00 | $0.08 | -$0.08 |
| Last Day | 0.000000 | 288.131240 | 0.000000 | $0.00 | $2.04 | -$2.04 |
| Last 3 Days | 0.000000 | 851.879747 | 0.000000 | $0.00 | $6.12 | -$6.12 |
| Last Week | 0.000000 | 2,000.769574 | 0.000000 | $0.00 | $14.28 | -$14.28 |
Mining Aeon (AEON) on the BlackMiner F1-Ultra with 61.20 Gh/s at 850 W currently earns about 287.8 AEON ($0.00) per day, but runs at a loss of $2.04 per day at $0.10/kWh. Network hashrate is 24.26 Gh/s, with a block reward of 1.20 AEON every 4m 19s. Compare other ASIC miners for Aeon or other coins the F1-Ultra can mine.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Mining-Dutch | EU | 2.00% | 5.10 Gh/s | 21.0% | 2 |