Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.087084 | 0.000085 | $2.35 | $0.07 | $2.28 |
Day | 0.000000 | 2.090018 | 0.002033 | $56.45 | $1.73 | $54.73 |
Speculative | ||||||
Week | 0.000000 | 14.630128 | 0.014234 | $395.18 | $12.10 | $383.09 |
Month | 0.000000 | 62.700547 | 0.061004 | $1,693.64 | $51.84 | $1,641.80 |
Historical | ||||||
Last Hour | 0.000000 | 0.077712 | 0.000076 | $2.10 | $0.07 | $2.03 |
Last Day | 0.000000 | 2.090691 | 0.002034 | $56.47 | $1.73 | $54.74 |
Last 3 Days | 0.000000 | 6.153203 | 0.005987 | $166.21 | $5.18 | $161.02 |
Last Week | 0.000000 | 14.295185 | 0.013909 | $386.14 | $12.10 | $374.04 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00097295 | 8.23 BTC | 0.00096958 | 0.00098086 | 0.00098573 |
BitForex | 0.00097140 | 4.94 BTC | 0.00096793 | 0.00097974 | 0.00098421 |
Binance | 0.00097600 | 4.47 BTC | 0.00097264 | 0.00098432 | 0.00098888 |
Gate.io | 0.00097510 | 0.39 BTC | 0.00097049 | 0.00098256 | 0.00098703 |
XeggeX | 0.00097397 | 0.36 BTC | 0.00097126 | 0.00098292 | 0.00098745 |
HitBTC | 0.00097600 | 0.22 BTC | 0.00097259 | 0.00098434 | 0.00098892 |
Bitfinex | 0.00097732 | 0.04 BTC | 0.00097251 | 0.00098407 | 0.00098887 |
Graviex | 0.00101141 | 0.00 BTC | 0.00101141 | 0.00101141 | 0.00101141 |
Poloniex | 0.00096700 | 0.00 BTC | 0.00097049 | 0.00098141 | 0.00098531 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.40 Mh/s | 0.0% | 10 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
2miners | EU, US, Asia | 1.00% | 240.07 Mh/s | 2.6% | 326 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 28.73 Mh/s | 0.3% | 7 |
Viabtc | CN | 2.00% | 4.40 Gh/s | 47.9% | |
Mining-Dutch | EU | 2.00% | 3.60 Mh/s | 0.0% | 18 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5409 |
f2pool | CN, US, EU | 3.00% | 1.37 Gh/s | 14.9% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$2.51 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | -$3.29 | |
![]() |
Jun 2023 | 840.00 kh/s | 2560W | -$4.38 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$5.14 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$5.36 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$5.53 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$5.82 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$6.01 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$6.12 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$6.31 |