Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.005698 | 0.000004 | $0.19 | $0.15 | $0.04 |
Day | 0.000000 | 0.136757 | 0.000104 | $4.58 | $3.62 | $0.95 |
Speculative | ||||||
Week | 0.000000 | 0.957300 | 0.000730 | $32.04 | $25.37 | $6.67 |
Month | 0.000000 | 4.102712 | 0.003130 | $137.32 | $108.72 | $28.60 |
Historical | ||||||
Last Hour | 0.000000 | 0.005203 | 0.000004 | $0.17 | $0.15 | $0.02 |
Last Day | 0.000000 | 0.138684 | 0.000106 | $4.64 | $3.62 | $1.02 |
Last 3 Days | 0.000000 | 0.470622 | 0.000359 | $15.75 | $10.87 | $4.88 |
Last Week | 0.000000 | 1.091270 | 0.000833 | $36.52 | $25.37 | $11.16 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00076300 | 8.70 BTC | 0.00077304 | 0.00075540 | 0.00074735 |
Exmo | 0.00073700 | 6.24 BTC | 0.00072852 | 0.00072946 | 0.00073143 |
BitForex | 0.00075961 | 4.62 BTC | 0.00071111 | 0.00072316 | 0.00073016 |
Gate.io | 0.00076240 | 0.39 BTC | 0.00077165 | 0.00075439 | 0.00074635 |
XeggeX | 0.00076278 | 0.31 BTC | 0.00077186 | 0.00075444 | 0.00074646 |
Bitfinex | 0.00076387 | 0.20 BTC | 0.00077332 | 0.00075577 | 0.00074773 |
HitBTC | 0.00076300 | 0.14 BTC | 0.00077291 | 0.00075514 | 0.00074718 |
Poloniex | 0.00074100 | 0.05 BTC | 0.00074783 | 0.00073177 | 0.00073504 |
Graviex | 0.00071171 | 0.00 BTC | 0.00071674 | 0.00071330 | 0.00071946 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.06 Mh/s | 0.0% | 11 |
2miners | EU, US, Asia | 1.00% | 276.72 Mh/s | 2.8% | 370 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 2.82 Mh/s | 0.0% | 4 |
Viabtc | CN | 2.00% | 4.80 Gh/s | 47.8% | |
Mining-Dutch | EU | 2.00% | 3.11 Mh/s | 0.0% | 9 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5379 |
f2pool | CN, US, EU | 3.00% | 1.64 Gh/s | 16.4% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $3.14 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $1.02 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.94 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.41 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$1.91 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.17 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.24 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.31 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.39 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.56 |