Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.011656 | 0.000014 | $0.39 | $0.26 | $0.13 |
Day | 0.000000 | 0.279747 | 0.000338 | $9.35 | $6.14 | $3.21 |
Speculative | ||||||
Week | 0.000000 | 1.958226 | 0.002368 | $65.46 | $43.01 | $22.45 |
Month | 0.000000 | 8.392399 | 0.010151 | $280.54 | $184.32 | $96.22 |
Historical | ||||||
Last Hour | 0.000000 | 0.012023 | 0.000015 | $0.40 | $0.26 | $0.15 |
Last Day | 0.000000 | 0.279760 | 0.000338 | $9.35 | $6.14 | $3.21 |
Last 3 Days | 0.000000 | 0.817069 | 0.000988 | $27.31 | $18.43 | $8.88 |
Last Week | 0.000000 | 1.911788 | 0.002312 | $63.91 | $43.01 | $20.90 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00120950 | 10.52 BTC | 0.00121041 | 0.00121343 | 0.00119636 |
Binance | 0.00121200 | 8.50 BTC | 0.00121277 | 0.00121596 | 0.00119800 |
BitForex | 0.00120756 | 4.81 BTC | 0.00120757 | 0.00121085 | 0.00119293 |
HitBTC | 0.00121000 | 0.47 BTC | 0.00121136 | 0.00121510 | 0.00119721 |
Poloniex | 0.00120500 | 0.27 BTC | 0.00120862 | 0.00121249 | 0.00119484 |
Bitfinex | 0.00121140 | 0.22 BTC | 0.00121264 | 0.00121579 | 0.00119770 |
Gate.io | 0.00120950 | 0.13 BTC | 0.00121028 | 0.00121348 | 0.00119594 |
Graviex | 0.00120000 | 0.00 BTC | 0.00115137 | 0.00115046 | 0.00114487 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 750.74 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 29.12 Mh/s | 0.4% | 130 |
2miners | EU, US, Asia | 1.00% | 212.11 Mh/s | 2.6% | 370 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 553.71 Mh/s | 6.7% | 6 |
Viabtc | CN | 2.00% | 4.80 Gh/s | 58.1% | |
Mining-Dutch | EU | 2.00% | 52.86 Mh/s | 0.6% | 186 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5422 |
f2pool | CN, US, EU | 3.00% | 1.25 Gh/s | 15.2% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $3.21 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $1.05 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.93 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.40 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$1.90 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.16 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.23 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.31 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.38 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.56 |