Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 5.453795 | 0.005012 | $128.55 | $0.15 | $128.40 |
Day | 0.000000 | 130.891087 | 0.120289 | $3,085.19 | $3.62 | $3,081.57 |
Speculative | ||||||
Week | 0.000000 | 916.237606 | 0.842022 | $21,596.35 | $25.37 | $21,570.98 |
Month | 0.000000 | 3,926.732599 | 3.608667 | $92,555.78 | $108.72 | $92,447.06 |
Historical | ||||||
Last Hour | 0.000000 | 5.040088 | 0.004632 | $118.80 | $0.15 | $118.65 |
Last Day | 0.000000 | 130.949904 | 0.120343 | $3,086.58 | $3.62 | $3,082.96 |
Last 3 Days | 0.000000 | 382.871406 | 0.351859 | $9,024.54 | $10.87 | $9,013.67 |
Last Week | 0.000000 | 890.318104 | 0.818202 | $20,985.41 | $25.37 | $20,960.04 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00091900 | 40.37 BTC | 0.00100966 | 0.00106485 | 0.00111475 |
Exmo | 0.00091667 | 9.31 BTC | 0.00100801 | 0.00106316 | 0.00111322 |
HitBTC | 0.00091900 | 3.69 BTC | 0.00100855 | 0.00106376 | 0.00111375 |
BitForex | 0.00091491 | 3.61 BTC | 0.00100755 | 0.00106073 | 0.00111007 |
Bitfinex | 0.00091782 | 2.81 BTC | 0.00100938 | 0.00106471 | 0.00111488 |
Gate.io | 0.00091630 | 1.60 BTC | 0.00100671 | 0.00106221 | 0.00111236 |
Poloniex | 0.00091600 | 1.07 BTC | 0.00100791 | 0.00106283 | 0.00111171 |
Graviex | 0.00091155 | 0.01 BTC | 0.00102111 | 0.00108160 | 0.00110979 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 278.01 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 26.97 Mh/s | 0.3% | 128 |
2miners | EU, US, Asia | 1.00% | 213.59 Mh/s | 2.2% | 342 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 2.38 Mh/s | 0.0% | 5 |
Viabtc | CN | 2.00% | 5.06 Gh/s | 52.6% | |
Mining-Dutch | EU | 2.00% | 51.96 Mh/s | 0.5% | 179 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5450 |
f2pool | CN, US, EU | 3.00% | 1.43 Gh/s | 14.9% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $0.32 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | -$0.39 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.10 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$2.08 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.36 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.45 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.59 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.64 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.80 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.80 |