Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.005126 | 0.000007 | $0.18 | $0.15 | $0.03 |
Day | 0.000000 | 0.123027 | 0.000161 | $4.40 | $3.62 | $0.77 |
Speculative | ||||||
Week | 0.000000 | 0.861191 | 0.001126 | $30.77 | $25.37 | $5.40 |
Month | 0.000000 | 3.690818 | 0.004824 | $131.85 | $108.72 | $23.13 |
Historical | ||||||
Last Hour | 0.000000 | 0.004819 | 0.000006 | $0.17 | $0.15 | $0.02 |
Last Day | 0.000000 | 0.123042 | 0.000161 | $4.40 | $3.62 | $0.77 |
Last 3 Days | 0.000000 | 0.363149 | 0.000475 | $12.97 | $10.87 | $2.10 |
Last Week | 0.000000 | 0.823371 | 0.001076 | $29.41 | $25.37 | $4.05 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00130700 | 16.65 BTC | 0.00131080 | 0.00129192 | 0.00129968 |
HitBTC | 0.00130800 | 10.24 BTC | 0.00131040 | 0.00129125 | 0.00129897 |
Exmo | 0.00130435 | 9.93 BTC | 0.00130861 | 0.00128987 | 0.00129803 |
BitForex | 0.00129910 | 6.92 BTC | 0.00098130 | 0.00100235 | 0.00100965 |
Bitfinex | 0.00130730 | 0.46 BTC | 0.00131144 | 0.00129220 | 0.00129996 |
Gate.io | 0.00130610 | 0.41 BTC | 0.00130799 | 0.00128913 | 0.00129681 |
Poloniex | 0.00130400 | 0.14 BTC | 0.00130740 | 0.00128866 | 0.00129676 |
Graviex | 0.00127017 | 0.00 BTC | 0.00127017 | 0.00130016 | 0.00135721 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 301.42 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 34.07 Mh/s | 0.3% | 150 |
2miners | EU, US, Asia | 1.00% | 240.51 Mh/s | 2.5% | 430 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 3.86 Mh/s | 0.0% | 4 |
Viabtc | CN | 2.00% | 5.43 Gh/s | 55.6% | |
Mining-Dutch | EU | 2.00% | 632.41 kh/s | 0.0% | 13 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5388 |
f2pool | CN, US, EU | 3.00% | 1.34 Gh/s | 13.7% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.77 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.96 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.53 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$1.99 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.25 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.30 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.33 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.46 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.60 |