Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Day | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Speculative | ||||||
Week | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Month | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Historical | ||||||
Last Hour | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Last Day | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Last 3 Days | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Last Week | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00100100 | 14.75 BTC | 0.00100305 | 0.00098832 | 0.00097113 |
Exmo | 0.00100100 | 8.50 BTC | 0.00099689 | 0.00098271 | 0.00096688 |
BitForex | 0.00099509 | 5.88 BTC | 0.00099793 | 0.00098302 | 0.00096579 |
Gate.io | 0.00099920 | 0.45 BTC | 0.00100065 | 0.00098627 | 0.00096914 |
XeggeX | 0.00099827 | 0.41 BTC | 0.00100085 | 0.00098623 | 0.00096922 |
Bitfinex | 0.00100180 | 0.03 BTC | 0.00100361 | 0.00098866 | 0.00097142 |
Poloniex | 0.00099900 | 0.00 BTC | 0.00099871 | 0.00098494 | 0.00096846 |
HitBTC | 0.00100100 | 0.00 BTC | 0.00100296 | 0.00098825 | 0.00097108 |
Graviex | 0.00101141 | 0.00 BTC | 0.00101141 | 0.00101141 | 0.00101141 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.18 Mh/s | 0.0% | 10 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
2miners | EU, US, Asia | 1.00% | 237.75 Mh/s | 2.3% | 319 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 84.40 Mh/s | 0.8% | 5 |
Viabtc | CN | 2.00% | 4.35 Gh/s | 42.7% | |
Mining-Dutch | EU | 2.00% | 2.98 Mh/s | 0.0% | 27 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5423 |
f2pool | CN, US, EU | 3.00% | 1.26 Gh/s | 12.4% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $1.39 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.14 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.04 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.83 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.19 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.39 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.46 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.46 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.64 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.71 |