Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001650 | 0.000002 | $0.06 | $0.17 | -$0.11 |
Day | 0.000000 | 0.039603 | 0.000052 | $1.42 | $4.08 | -$2.67 |
Speculative | ||||||
Week | 0.000000 | 0.277220 | 0.000361 | $9.91 | $28.59 | -$18.68 |
Month | 0.000000 | 1.188086 | 0.001546 | $42.47 | $122.52 | -$80.04 |
Historical | ||||||
Last Hour | 0.000000 | 0.001650 | 0.000002 | $0.06 | $0.17 | -$0.11 |
Last Day | 0.000000 | 0.039607 | 0.000052 | $1.42 | $4.08 | -$2.67 |
Last 3 Days | 0.000000 | 0.117352 | 0.000153 | $4.19 | $12.25 | -$8.06 |
Last Week | 0.000000 | 0.264831 | 0.000345 | $9.47 | $28.59 | -$19.12 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00130100 | 15.99 BTC | 0.00130882 | 0.00129211 | 0.00129941 |
HitBTC | 0.00130000 | 10.62 BTC | 0.00130841 | 0.00129145 | 0.00129870 |
Exmo | 0.00129751 | 9.29 BTC | 0.00130664 | 0.00129006 | 0.00129775 |
BitForex | 0.00129406 | 6.90 BTC | 0.00098490 | 0.00100414 | 0.00100991 |
Gate.io | 0.00130120 | 0.41 BTC | 0.00130617 | 0.00128936 | 0.00129656 |
Bitfinex | 0.00130150 | 0.28 BTC | 0.00130945 | 0.00129240 | 0.00129968 |
Poloniex | 0.00130100 | 0.15 BTC | 0.00130540 | 0.00128883 | 0.00129648 |
Graviex | 0.00127017 | 0.00 BTC | 0.00127017 | 0.00129836 | 0.00135644 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 261.08 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 34.00 Mh/s | 0.3% | 159 |
2miners | EU, US, Asia | 1.00% | 240.90 Mh/s | 2.4% | 431 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 2.11 Mh/s | 0.0% | 3 |
Viabtc | CN | 2.00% | 5.45 Gh/s | 53.4% | |
Mining-Dutch | EU | 2.00% | 593.88 kh/s | 0.0% | 12 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5506 |
f2pool | CN, US, EU | 3.00% | 1.35 Gh/s | 13.2% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.06 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.26 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$2.25 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.67 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.89 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.98 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$3.00 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$3.21 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$3.27 |