Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001010 | 0.000001 | $0.03 | $0.14 | -$0.11 |
Day | 0.000000 | 0.024236 | 0.000024 | $0.65 | $3.34 | -$2.68 |
Speculative | ||||||
Week | 0.000000 | 0.169651 | 0.000165 | $4.58 | $23.35 | -$18.78 |
Month | 0.000000 | 0.727074 | 0.000708 | $19.61 | $100.08 | -$80.47 |
Historical | ||||||
Last Hour | 0.000000 | 0.001247 | 0.000001 | $0.03 | $0.14 | -$0.11 |
Last Day | 0.000000 | 0.024244 | 0.000024 | $0.65 | $3.34 | -$2.68 |
Last 3 Days | 0.000000 | 0.071622 | 0.000070 | $1.93 | $10.01 | -$8.08 |
Last Week | 0.000000 | 0.167222 | 0.000163 | $4.51 | $23.35 | -$18.84 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00097432 | 8.27 BTC | 0.00096948 | 0.00098191 | 0.00098586 |
BitForex | 0.00097194 | 5.00 BTC | 0.00096767 | 0.00098079 | 0.00098439 |
Binance | 0.00097700 | 4.72 BTC | 0.00097238 | 0.00098536 | 0.00098906 |
HitBTC | 0.00097700 | 0.42 BTC | 0.00097232 | 0.00098538 | 0.00098910 |
Gate.io | 0.00097290 | 0.37 BTC | 0.00097055 | 0.00098363 | 0.00098722 |
XeggeX | 0.00097368 | 0.36 BTC | 0.00097112 | 0.00098400 | 0.00098764 |
Bitfinex | 0.00097641 | 0.06 BTC | 0.00097221 | 0.00098511 | 0.00098905 |
Graviex | 0.00101141 | 0.00 BTC | 0.00101141 | 0.00101141 | 0.00101141 |
Poloniex | 0.00097600 | 0.00 BTC | 0.00097027 | 0.00098242 | 0.00098547 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.27 Mh/s | 0.0% | 10 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
2miners | EU, US, Asia | 1.00% | 238.03 Mh/s | 3.2% | 326 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 8.12 Mh/s | 0.1% | 7 |
Viabtc | CN | 2.00% | 4.24 Gh/s | 56.9% | |
Mining-Dutch | EU | 2.00% | 60.09 Mh/s | 0.8% | 207 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5453 |
f2pool | CN, US, EU | 3.00% | 1.45 Gh/s | 19.4% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $1.70 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.30 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.02 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.76 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.14 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.38 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.41 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.42 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.60 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.68 |