Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000869 | 0.000001 | $0.03 | $0.14 | -$0.11 |
Day | 0.000000 | 0.020848 | 0.000023 | $0.63 | $3.34 | -$2.70 |
Speculative | ||||||
Week | 0.000000 | 0.145934 | 0.000163 | $4.42 | $23.35 | -$18.93 |
Month | 0.000000 | 0.625430 | 0.000699 | $18.95 | $100.08 | -$81.13 |
Historical | ||||||
Last Hour | 0.000000 | 0.001088 | 0.000001 | $0.03 | $0.14 | -$0.11 |
Last Day | 0.000000 | 0.020856 | 0.000023 | $0.63 | $3.34 | -$2.70 |
Last 3 Days | 0.000000 | 0.065295 | 0.000073 | $1.98 | $10.01 | -$8.03 |
Last Week | 0.000000 | 0.157223 | 0.000176 | $4.76 | $23.35 | -$18.59 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00111700 | 15.52 BTC | 0.00113888 | 0.00116434 | 0.00117842 |
Exmo | 0.00111462 | 10.05 BTC | 0.00113783 | 0.00116296 | 0.00117687 |
BitForex | 0.00111121 | 4.40 BTC | 0.00113378 | 0.00115934 | 0.00117340 |
HitBTC | 0.00111500 | 0.71 BTC | 0.00113792 | 0.00116338 | 0.00117744 |
Bitfinex | 0.00111660 | 0.56 BTC | 0.00113869 | 0.00116475 | 0.00117859 |
Gate.io | 0.00111480 | 0.24 BTC | 0.00113667 | 0.00116198 | 0.00117632 |
Poloniex | 0.00111800 | 0.17 BTC | 0.00113553 | 0.00115952 | 0.00117451 |
Graviex | 0.00111185 | 0.00 BTC | 0.00111185 | 0.00113517 | 0.00115691 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 786.99 kh/s | 0.0% | 8 |
Nanopool | EU, US, Asia | 1.00% | 22.40 Mh/s | 0.2% | 115 |
2miners | EU, US, Asia | 1.00% | 214.59 Mh/s | 2.2% | 348 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 185.90 Mh/s | 1.9% | 5 |
Viabtc | CN | 2.00% | 4.81 Gh/s | 49.4% | |
Mining-Dutch | EU | 2.00% | 1.02 Mh/s | 0.0% | 12 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5355 |
f2pool | CN, US, EU | 3.00% | 1.55 Gh/s | 15.9% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $1.44 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.17 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.04 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.82 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.18 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.39 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.46 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.46 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.64 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.70 |