Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000617 | 0.000001 | $0.02 | $0.06 | -$0.04 |
Day | 0.000000 | 0.014813 | 0.000016 | $0.45 | $1.49 | -$1.04 |
Speculative | ||||||
Week | 0.000000 | 0.103688 | 0.000115 | $3.13 | $10.42 | -$7.28 |
Month | 0.000000 | 0.444377 | 0.000495 | $13.43 | $44.64 | -$31.21 |
Historical | ||||||
Last Hour | 0.000000 | 0.000715 | 0.000001 | $0.02 | $0.06 | -$0.04 |
Last Day | 0.000000 | 0.014819 | 0.000016 | $0.45 | $1.49 | -$1.04 |
Last 3 Days | 0.000000 | 0.046636 | 0.000052 | $1.41 | $4.46 | -$3.06 |
Last Week | 0.000000 | 0.112136 | 0.000125 | $3.39 | $10.42 | -$7.03 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00111300 | 15.51 BTC | 0.00113833 | 0.00116360 | 0.00117786 |
Exmo | 0.00111067 | 10.02 BTC | 0.00113732 | 0.00116225 | 0.00117632 |
BitForex | 0.00110706 | 4.38 BTC | 0.00113302 | 0.00115854 | 0.00117282 |
HitBTC | 0.00111100 | 0.62 BTC | 0.00113737 | 0.00116264 | 0.00117689 |
Bitfinex | 0.00111160 | 0.56 BTC | 0.00113811 | 0.00116400 | 0.00117803 |
Gate.io | 0.00110920 | 0.23 BTC | 0.00113614 | 0.00116125 | 0.00117575 |
Poloniex | 0.00111600 | 0.17 BTC | 0.00113517 | 0.00115883 | 0.00117399 |
Graviex | 0.00111185 | 0.00 BTC | 0.00111185 | 0.00113464 | 0.00115638 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 619.77 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 22.37 Mh/s | 0.2% | 119 |
2miners | EU, US, Asia | 1.00% | 214.64 Mh/s | 2.1% | 346 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 50.80 Mh/s | 0.5% | 5 |
Viabtc | CN | 2.00% | 4.78 Gh/s | 46.3% | |
Mining-Dutch | EU | 2.00% | 797.94 kh/s | 0.0% | 12 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5356 |
f2pool | CN, US, EU | 3.00% | 1.48 Gh/s | 14.3% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $1.38 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.14 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.04 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.83 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.19 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.40 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.46 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.47 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.65 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.71 |