Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000563 | 0.000001 | $0.02 | $0.06 | -$0.04 |
Day | 0.000000 | 0.013513 | 0.000015 | $0.39 | $1.38 | -$0.99 |
Speculative | ||||||
Week | 0.000000 | 0.094591 | 0.000103 | $2.73 | $9.66 | -$6.93 |
Month | 0.000000 | 0.405390 | 0.000442 | $11.69 | $41.40 | -$29.71 |
Historical | ||||||
Last Hour | 0.000000 | 0.000681 | 0.000001 | $0.02 | $0.06 | -$0.04 |
Last Day | 0.000000 | 0.013516 | 0.000015 | $0.39 | $1.38 | -$0.99 |
Last 3 Days | 0.000000 | 0.038513 | 0.000042 | $1.11 | $4.14 | -$3.03 |
Last Week | 0.000000 | 0.091271 | 0.000099 | $2.63 | $9.66 | -$7.03 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00109000 | 11.45 BTC | 0.00109864 | 0.00113346 | 0.00116143 |
Exmo | 0.00108772 | 9.92 BTC | 0.00109728 | 0.00113223 | 0.00115996 |
BitForex | 0.00108565 | 4.23 BTC | 0.00109342 | 0.00112822 | 0.00115636 |
Bitfinex | 0.00109000 | 0.35 BTC | 0.00109851 | 0.00113351 | 0.00116165 |
Gate.io | 0.00108860 | 0.21 BTC | 0.00109703 | 0.00113126 | 0.00115938 |
Poloniex | 0.00109000 | 0.14 BTC | 0.00109777 | 0.00113057 | 0.00115808 |
HitBTC | 0.00109100 | 0.12 BTC | 0.00109783 | 0.00113255 | 0.00116051 |
Graviex | 0.00111185 | 0.00 BTC | 0.00111185 | 0.00112139 | 0.00114326 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.07 Mh/s | 0.0% | 9 |
Nanopool | EU, US, Asia | 1.00% | 27.34 Mh/s | 0.4% | 118 |
2miners | EU, US, Asia | 1.00% | 221.95 Mh/s | 2.9% | 349 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 4.45 Mh/s | 0.1% | 6 |
Viabtc | CN | 2.00% | 4.52 Gh/s | 58.8% | |
Mining-Dutch | EU | 2.00% | 52.99 Mh/s | 0.7% | 186 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5360 |
f2pool | CN, US, EU | 3.00% | 1.51 Gh/s | 19.6% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $4.97 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $2.21 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | $0.10 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.27 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$0.41 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$0.52 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$0.70 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$0.71 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$0.99 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$1.00 |