Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001219 | 0.000002 | $0.05 | $0.07 | -$0.02 |
Day | 0.000000 | 0.029254 | 0.000057 | $1.31 | $1.68 | -$0.37 |
Speculative | ||||||
Week | 0.000000 | 0.204781 | 0.000398 | $9.17 | $11.74 | -$2.58 |
Month | 0.000000 | 0.877633 | 0.001705 | $39.28 | $50.33 | -$11.04 |
Historical | ||||||
Last Hour | 0.000000 | 0.001180 | 0.000002 | $0.05 | $0.07 | -$0.02 |
Last Day | 0.000000 | 0.029254 | 0.000057 | $1.31 | $1.68 | -$0.37 |
Last 3 Days | 0.000000 | 0.085900 | 0.000167 | $3.85 | $5.03 | -$1.19 |
Last Week | 0.000000 | 0.202984 | 0.000394 | $9.09 | $11.74 | -$2.66 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00194300 | 36.88 BTC | 0.00197118 | 0.00198922 | 0.00199866 |
HitBTC | 0.00194200 | 22.96 BTC | 0.00197000 | 0.00198816 | 0.00199731 |
Exmo | 0.00194260 | 16.92 BTC | 0.00196843 | 0.00198582 | 0.00199498 |
BitForex | 0.00193983 | 11.21 BTC | 0.00195363 | 0.00197140 | 0.00197965 |
Bitfinex | 0.00194320 | 1.00 BTC | 0.00197043 | 0.00198860 | 0.00199791 |
Poloniex | 0.00194400 | 0.21 BTC | 0.00196819 | 0.00198507 | 0.00199460 |
Gate.io | 0.00194120 | 0.17 BTC | 0.00196732 | 0.00198459 | 0.00199352 |
Graviex | 0.00192000 | 0.00 BTC | 0.00192000 | 0.00191463 | 0.00193940 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 799.03 kh/s | 0.0% | 13 |
Nanopool | EU, US, Asia | 1.00% | 38.73 Mh/s | 0.4% | 173 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
2miners | EU, US, Asia | 1.00% | 251.51 Mh/s | 2.8% | 472 |
SoloPool | EU | 1.25% | 142.59 kh/s | 0.0% | 3 |
Viabtc | CN | 2.00% | 5.16 Gh/s | 57.2% | |
Mining-Dutch | EU | 2.00% | 0.00 h/s | 0.0% | 0 |
f2pool | CN, US, EU | 3.00% | 1.90 Gh/s | 21.1% | |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5480 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $1.53 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | $0.16 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.13 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$0.18 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$0.24 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$0.37 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$0.37 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$0.56 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$0.57 |