Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000512 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Day | 0.000000 | 0.012276 | 0.000009 | $0.25 | $1.01 | -$0.76 |
Speculative | ||||||
Week | 0.000000 | 0.085932 | 0.000064 | $1.75 | $7.06 | -$5.30 |
Month | 0.000000 | 0.368280 | 0.000273 | $7.51 | $30.24 | -$22.73 |
Historical | ||||||
Last Hour | 0.000000 | 0.000516 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Last Day | 0.000000 | 0.012276 | 0.000009 | $0.25 | $1.01 | -$0.76 |
Last 3 Days | 0.000000 | 0.036762 | 0.000027 | $0.75 | $3.02 | -$2.27 |
Last Week | 0.000000 | 0.086169 | 0.000064 | $1.76 | $7.06 | -$5.30 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00074100 | 70.38 BTC | 0.00073415 | 0.00073394 | 0.00074009 |
Exmo | 0.00074060 | 16.68 BTC | 0.00073363 | 0.00073354 | 0.00073969 |
Poloniex | 0.00074300 | 0.70 BTC | 0.00073454 | 0.00073397 | 0.00074001 |
Bitfinex | 0.00074184 | 0.49 BTC | 0.00073434 | 0.00073422 | 0.00074037 |
Gate.io | 0.00074010 | 0.27 BTC | 0.00073331 | 0.00073329 | 0.00073946 |
Bittrex | 0.00073877 | 0.06 BTC | 0.00072821 | 0.00072943 | 0.00073664 |
Stex | 0.00073990 | 0.00 BTC | 0.00072750 | 0.00072672 | 0.00073196 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 7.61 Th/s | 6.6% | ||
ŻET Mining Pool | EU | 0.50% | 88.99 Gh/s | 0.1% | 88 |
altpool.pro | 0.50% | 5.69 Th/s | 4.9% | 601 | |
Zergpool Ethash4G | EU | 0.50% | 356.13 Gh/s | Multi-coin pool | 690 |
HeroMiners | EU, US, Asia | 0.90% | 47.60 Gh/s | 0.0% | 192 |
WoolyPooly | USA, EU | 0.90% | 105.53 Gh/s | 0.1% | 487 |
MiningPoolHub | EU, US, Asia | 0.90% | 727.20 Gh/s | 0.6% | 3990 |
Kryptex | EU | 1.00% | 311.31 Gh/s | 0.3% | 53 |
SoloPool | EU | 1.00% | 51.31 Gh/s | 0.0% | 85 |
Cruxpool | USA, EU | 1.00% | 46.88 Gh/s | 0.0% | 76 |
Ethermine ETC | EU, US, Asia | 1.00% | 8.49 Th/s | 7.4% | 11811 |
Nanopool | EU, US, Asia | 1.00% | 1.50 Th/s | 1.3% | 2811 |
2miners | EU, US, Asia | 1.00% | 10.33 Th/s | 8.9% | 11577 |
Comining.io | EU, US, Asia | 1.00% | 267.94 Gh/s | 0.2% | 1043 |
Prohashing Ethash4G | US, EU | 1.49% | 20.26 Gh/s | Multi-coin pool | 10 |
EMCD | EU, US, Asia | 1.50% | 160.81 Gh/s | 0.1% | 290 |
Viabtc | CN | 2.00% | 844.70 Gh/s | 0.7% | |
BTC.com | US, EU, Asia | 4.00% | 5.27 Th/s | 4.6% | 62 |
f2pool | CN, US, EU | 5.00% | 20.92 Th/s | 18.1% | |
Flexpool | US, EU, Asia | ? | 1.16 Th/s | 1.0% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $5.12 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $3.70 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $2.74 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $2.18 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $2.05 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.79 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.56 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $1.41 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.89 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.68 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.57 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.29 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.27 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.14 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.11 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.65 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.12 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$1.40 |