Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000519 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Day | 0.000000 | 0.012454 | 0.000009 | $0.25 | $1.01 | -$0.76 |
Speculative | ||||||
Week | 0.000000 | 0.087179 | 0.000064 | $1.77 | $7.06 | -$5.29 |
Month | 0.000000 | 0.373626 | 0.000275 | $7.57 | $30.24 | -$22.67 |
Historical | ||||||
Last Hour | 0.000000 | 0.000518 | 0.000000 | $0.01 | $0.04 | -$0.03 |
Last Day | 0.000000 | 0.012454 | 0.000009 | $0.25 | $1.01 | -$0.76 |
Last 3 Days | 0.000000 | 0.037282 | 0.000027 | $0.76 | $3.02 | -$2.27 |
Last Week | 0.000000 | 0.087392 | 0.000064 | $1.77 | $7.06 | -$5.29 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00073500 | 51.82 BTC | 0.00072774 | 0.00073193 | 0.00074425 |
Exmo | 0.00073501 | 16.69 BTC | 0.00072725 | 0.00073155 | 0.00074382 |
Gate.io | 0.00073400 | 1.54 BTC | 0.00072707 | 0.00073132 | 0.00074364 |
Poloniex | 0.00073600 | 0.84 BTC | 0.00072811 | 0.00073191 | 0.00074415 |
Bitfinex | 0.00073509 | 0.50 BTC | 0.00072798 | 0.00073220 | 0.00074457 |
Bittrex | 0.00072779 | 0.04 BTC | 0.00072266 | 0.00072823 | 0.00074080 |
Stex | 0.00072765 | 0.00 BTC | 0.00072136 | 0.00072460 | 0.00073598 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 7.68 Th/s | 6.5% | ||
ŻET Mining Pool | EU | 0.50% | 100.29 Gh/s | 0.1% | 90 |
altpool.pro | 0.50% | 6.21 Th/s | 5.3% | 578 | |
Zergpool Ethash4G | EU | 0.50% | 104.06 Gh/s | Multi-coin pool | 2073 |
HeroMiners | EU, US, Asia | 0.90% | 49.08 Gh/s | 0.0% | 191 |
WoolyPooly | USA, EU | 0.90% | 110.83 Gh/s | 0.1% | 498 |
MiningPoolHub | EU, US, Asia | 0.90% | 735.49 Gh/s | 0.6% | 3971 |
Kryptex | EU | 1.00% | 25.70 Gh/s | 0.0% | 56 |
SoloPool | EU | 1.00% | 1.09 Th/s | 0.9% | 84 |
Cruxpool | USA, EU | 1.00% | 50.39 Gh/s | 0.0% | 74 |
Ethermine ETC | EU, US, Asia | 1.00% | 8.46 Th/s | 7.2% | 11726 |
Nanopool | EU, US, Asia | 1.00% | 1.52 Th/s | 1.3% | 2791 |
2miners | EU, US, Asia | 1.00% | 11.99 Th/s | 10.2% | 11504 |
Comining.io | EU, US, Asia | 1.00% | 275.95 Gh/s | 0.2% | 1073 |
Prohashing Ethash4G | US, EU | 1.49% | 19.84 Gh/s | Multi-coin pool | 8 |
EMCD | EU, US, Asia | 1.50% | 157.56 Gh/s | 0.1% | 284 |
Viabtc | CN | 2.00% | 1.03 Th/s | 0.9% | |
BTC.com | US, EU, Asia | 4.00% | 5.32 Th/s | 4.5% | 63 |
f2pool | CN, US, EU | 5.00% | 20.69 Th/s | 17.6% | |
Flexpool | US, EU, Asia | ? | 1.18 Th/s | 1.0% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $5.04 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $3.66 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $2.65 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $2.12 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $2.03 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.76 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.54 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $1.37 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.88 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.67 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.56 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.28 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.27 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.14 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.11 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.66 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.14 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$1.43 |