Active

EthereumClassic logo

EthereumClassic (ETC)

Algorithm:
Etchash 59.00 Mh/s @ 140W
Block time:
13.55s
Last block:
25,460,391
Bl. reward:
1.59
Bl. reward 24h:
1.59
Difficulty:
2,156,409G
Difficulty 24h:
2,073,402G
Difficulty 3 days:
2,022,888G
Difficulty 7 days:
2,000,936G
Nethash:
159.12 Th/s
Ex. rate:
0.00010327 (Gate.io)
Ex. rate 24h:
0.00010470 (Gate.io)
Ex. rate 3 days:
0.00010616 (Gate.io)
Ex. rate 7 days:
0.00010903 (Gate.io)
Ex. volume 24h:
24.893 BTC
Daily emission:
1.046 BTC
Market cap:
$1,381,979,977
Create 1 BTC in:
2,478,338.56 Days
Break even in:
-0.00 Days
Jasminer X44-P
23.40 Gh/s, 2550W Calculate
Mh/s
ETC
W
%
BTC
$/kWh
$
$

Please note that calculations are based on mean values,
therefore your final results may vary.

Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000163 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.003907 0.000000 $0.03 $0.34 -$0.30
Speculative
Week 0.000000 0.027351 0.000003 $0.24 $2.35 -$2.11
Month 0.000000 0.117218 0.000012 $1.02 $10.08 -$9.06
Historical
Last Hour 0.000000 0.000159 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.003907 0.000000 $0.03 $0.34 -$0.30
Last 3 Days 0.000000 0.012015 0.000001 $0.10 $1.01 -$0.90
Last Week 0.000000 0.028341 0.000003 $0.25 $2.35 -$2.10
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00010327 24.89 BTC 0.00010470 0.00010616 0.00010903
WhiteBIT 0.00010315 20.60 BTC 0.00010471 0.00010617 0.00010904
MEXC 0.00010319 2.39 BTC 0.00010465 0.00010611 0.00010899
Binance 0.00010320 0.72 BTC 0.00010459 0.00010605 0.00010895
Bitfinex 0.00010323 0.08 BTC 0.00010448 0.00010590 0.00010881
Nonkyc 0.00010282 0.07 BTC 0.00010444 0.00010593 0.00010882
Poloniex 0.00010200 0.00 BTC 0.00010339 0.00010519 0.00010817
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 0.00 h/s 0.0%
1pool US, EU, Asia 0.33% 15.51 Gh/s 0.0% 27
HeroMiners EU, US, Asia 0.90% 171.31 Gh/s 0.1% 56
WoolyPooly USA, EU 0.90% 5.95 Gh/s 0.0% 21
Cruxpool USA, EU 1.00% 19.57 Gh/s 0.0% 12
K1Pool US, EU, Asia 1.00% 21.64 Th/s 13.6% 1462
2miners EU, US, Asia 1.00% 48.19 Th/s 30.3% 1665
gtpool US, EU, Asia 1.00% 6.13 Th/s 3.9% 2930
Himpool Canada, EU, India 1.00% 0.00 h/s 0.0% 0
1Miner.net US, EU, Asia 1.00% 0.00 h/s 0.0% 0
Kryptex EU, US, SG, RU 1.00% 5.39 Th/s 3.4% 516
f2pool CN, US, EU 2.50% 88.64 Th/s 55.7%