Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000401 | 0.000000 | $0.01 | $0.02 | -$0.01 |
Day | 0.000000 | 0.009619 | 0.000005 | $0.15 | $0.46 | -$0.31 |
Speculative | ||||||
Week | 0.000000 | 0.067332 | 0.000038 | $1.05 | $3.19 | -$2.14 |
Month | 0.000000 | 0.288566 | 0.000163 | $4.51 | $13.68 | -$9.17 |
Historical | ||||||
Last Hour | 0.000000 | 0.000387 | 0.000000 | $0.01 | $0.02 | -$0.01 |
Last Day | 0.000000 | 0.009619 | 0.000005 | $0.15 | $0.46 | -$0.31 |
Last 3 Days | 0.000000 | 0.028964 | 0.000016 | $0.45 | $1.37 | -$0.92 |
Last Week | 0.000000 | 0.068002 | 0.000038 | $1.06 | $3.19 | -$2.13 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00056400 | 14.11 BTC | 0.00056568 | 0.00058147 | 0.00058820 |
Exmo | 0.00056396 | 12.19 BTC | 0.00056544 | 0.00058109 | 0.00058764 |
Gate.io | 0.00056410 | 0.57 BTC | 0.00056540 | 0.00058117 | 0.00058779 |
XeggeX | 0.00056327 | 0.43 BTC | 0.00056517 | 0.00058075 | 0.00058732 |
Poloniex | 0.00056500 | 0.24 BTC | 0.00056567 | 0.00058144 | 0.00058777 |
Bitfinex | 0.00056431 | 0.23 BTC | 0.00056598 | 0.00058171 | 0.00058834 |
Bittrex | 0.00056195 | 0.17 BTC | 0.00056397 | 0.00058007 | 0.00058635 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 2.74 Th/s | 1.8% | ||
Zergpool Ethash4G | EU | 0.50% | 2.41 Gh/s | Multi-coin pool | 11 |
altpool.pro | 0.50% | 16.44 Th/s | 10.7% | 803 | |
ŻET Mining Pool | EU | 0.50% | 30.20 Gh/s | 0.0% | 52 |
WoolyPooly | USA, EU | 0.90% | 65.26 Gh/s | 0.0% | 292 |
HeroMiners | EU, US, Asia | 0.90% | 52.59 Gh/s | 0.0% | 148 |
Kryptex | EU | 1.00% | 510.21 Gh/s | 0.3% | 110 |
2miners | EU, US, Asia | 1.00% | 17.62 Th/s | 11.5% | 7745 |
Nanopool | EU, US, Asia | 1.00% | 839.87 Gh/s | 0.5% | 1597 |
Cruxpool | USA, EU | 1.00% | 23.49 Gh/s | 0.0% | 31 |
Ethermine ETC | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.00% | 1.47 Th/s | 1.0% | 97 |
Prohashing Ethash4G | US, EU | 1.49% | 10.75 Gh/s | Multi-coin pool | 71 |
Viabtc | CN | 2.00% | 600.41 Gh/s | 0.4% | |
BTC.com | US, EU, Asia | 4.00% | 1.28 Th/s | 0.8% | 38 |
f2pool | CN, US, EU | 5.00% | 65.39 Th/s | 42.7% | |
Flexpool | US, EU, Asia | ? | 470.84 Gh/s | 0.3% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $5.47 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $1.88 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $1.08 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $0.74 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.65 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.64 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.32 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.22 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.13 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.07 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.04 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | -$0.01 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.06 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.16 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$0.30 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$0.46 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.20 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$1.22 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.94 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$3.05 |