Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000272 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 0.006528 | 0.000004 | $0.10 | $0.34 | -$0.23 |
Speculative | ||||||
Week | 0.000000 | 0.045698 | 0.000026 | $0.71 | $2.35 | -$1.64 |
Month | 0.000000 | 0.195848 | 0.000111 | $3.06 | $10.08 | -$7.02 |
Historical | ||||||
Last Hour | 0.000000 | 0.000262 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 0.006528 | 0.000004 | $0.10 | $0.34 | -$0.23 |
Last 3 Days | 0.000000 | 0.019648 | 0.000011 | $0.31 | $1.01 | -$0.70 |
Last Week | 0.000000 | 0.046122 | 0.000026 | $0.72 | $2.35 | -$1.63 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00056500 | 14.09 BTC | 0.00056570 | 0.00058148 | 0.00058821 |
Exmo | 0.00056495 | 12.16 BTC | 0.00056546 | 0.00058109 | 0.00058764 |
Gate.io | 0.00056440 | 0.57 BTC | 0.00056542 | 0.00058117 | 0.00058779 |
XeggeX | 0.00056395 | 0.43 BTC | 0.00056521 | 0.00058076 | 0.00058733 |
Poloniex | 0.00056500 | 0.25 BTC | 0.00056568 | 0.00058144 | 0.00058778 |
Bitfinex | 0.00056528 | 0.23 BTC | 0.00056600 | 0.00058172 | 0.00058835 |
Bittrex | 0.00056330 | 0.17 BTC | 0.00056398 | 0.00058007 | 0.00058635 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 2.74 Th/s | 1.8% | ||
Zergpool Ethash4G | EU | 0.50% | 2.92 Gh/s | Multi-coin pool | 8 |
altpool.pro | 0.50% | 15.79 Th/s | 10.4% | 812 | |
ŻET Mining Pool | EU | 0.50% | 29.33 Gh/s | 0.0% | 52 |
WoolyPooly | USA, EU | 0.90% | 64.93 Gh/s | 0.0% | 289 |
HeroMiners | EU, US, Asia | 0.90% | 47.34 Gh/s | 0.0% | 152 |
Kryptex | EU | 1.00% | 509.35 Gh/s | 0.3% | 110 |
2miners | EU, US, Asia | 1.00% | 17.88 Th/s | 11.7% | 7784 |
Nanopool | EU, US, Asia | 1.00% | 842.91 Gh/s | 0.6% | 1604 |
Cruxpool | USA, EU | 1.00% | 23.66 Gh/s | 0.0% | 31 |
Ethermine ETC | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.00% | 813.66 Gh/s | 0.5% | 97 |
Prohashing Ethash4G | US, EU | 1.49% | 10.61 Gh/s | Multi-coin pool | 70 |
Viabtc | CN | 2.00% | 606.74 Gh/s | 0.4% | |
BTC.com | US, EU, Asia | 4.00% | 1.27 Th/s | 0.8% | 38 |
f2pool | CN, US, EU | 5.00% | 64.29 Th/s | 42.2% | |
Flexpool | US, EU, Asia | ? | 477.28 Gh/s | 0.3% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $5.48 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $1.89 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $1.09 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $0.74 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.65 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.64 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.32 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.22 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.14 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.07 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.04 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | -$0.00 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.06 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.16 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$0.29 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$0.45 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.20 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$1.21 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.94 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$3.04 |