Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.009796 | 0.000007 | $0.18 | $0.06 | $0.11 |
Day | 0.000000 | 0.235108 | 0.000156 | $4.20 | $1.51 | $2.69 |
Speculative | ||||||
Week | 0.000000 | 1.645753 | 0.001093 | $29.43 | $10.58 | $18.85 |
Month | 0.000000 | 7.053227 | 0.004684 | $126.14 | $45.36 | $80.78 |
Historical | ||||||
Last Hour | 0.000000 | 0.010018 | 0.000007 | $0.18 | $0.06 | $0.12 |
Last Day | 0.000000 | 0.235108 | 0.000156 | $4.20 | $1.51 | $2.69 |
Last 3 Days | 0.000000 | 0.698588 | 0.000464 | $12.49 | $4.54 | $7.96 |
Last Week | 0.000000 | 1.641396 | 0.001090 | $29.35 | $10.58 | $18.77 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00066416 | 15.25 BTC | 0.00066012 | 0.00065974 | 0.00066706 |
Binance | 0.00066400 | 15.07 BTC | 0.00066041 | 0.00066006 | 0.00066730 |
Poloniex | 0.00066400 | 1.85 BTC | 0.00066037 | 0.00065999 | 0.00066744 |
Bitfinex | 0.00066431 | 0.22 BTC | 0.00066034 | 0.00066005 | 0.00066719 |
Gate.io | 0.00066390 | 0.12 BTC | 0.00066014 | 0.00065992 | 0.00066719 |
Bittrex | 0.00065513 | 0.00 BTC | 0.00065513 | 0.00065702 | 0.00066517 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 4.45 Th/s | 3.6% | ||
ŻET Mining Pool | EU | 0.50% | 50.90 Gh/s | 0.0% | 79 |
altpool.pro | 0.50% | 17.66 Th/s | 14.4% | 660 | |
Zergpool Ethash4G | EU | 0.50% | 961.23 Mh/s | Multi-coin pool | 2 |
HeroMiners | EU, US, Asia | 0.90% | 52.38 Gh/s | 0.0% | 159 |
WoolyPooly | USA, EU | 0.90% | 54.45 Gh/s | 0.0% | 290 |
MiningPoolHub | EU, US, Asia | 0.90% | 409.76 Gh/s | 0.3% | 2388 |
Kryptex | EU | 1.00% | 30.51 Gh/s | 0.0% | 40 |
SoloPool | EU | 1.00% | 434.37 Gh/s | 0.4% | 75 |
Cruxpool | USA, EU | 1.00% | 32.80 Gh/s | 0.0% | 57 |
Ethermine ETC | EU, US, Asia | 1.00% | 5.47 Th/s | 4.5% | 8120 |
Nanopool | EU, US, Asia | 1.00% | 1.08 Th/s | 0.9% | 2067 |
2miners | EU, US, Asia | 1.00% | 12.60 Th/s | 10.3% | 8416 |
Comining.io | EU, US, Asia | 1.00% | 228.96 Gh/s | 0.2% | 931 |
Prohashing Ethash4G | US, EU | 1.49% | 21.28 Gh/s | Multi-coin pool | 145 |
EMCD | EU, US, Asia | 1.50% | 95.47 Gh/s | 0.1% | 173 |
Viabtc | CN | 2.00% | 652.72 Gh/s | 0.5% | |
BTC.com | US, EU, Asia | 4.00% | 7.32 Th/s | 6.0% | 49 |
f2pool | CN, US, EU | 5.00% | 33.19 Th/s | 27.1% | |
Flexpool | US, EU, Asia | ? | 822.02 Gh/s | 0.7% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $3.11 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $2.69 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $1.48 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.22 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.10 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $0.86 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $0.76 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.61 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $0.56 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.45 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.35 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.18 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.11 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.08 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.01 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.92 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.53 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.22 |