Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.005475 | 0.000004 | $0.10 | $0.05 | $0.05 |
Day | 0.000000 | 0.131405 | 0.000087 | $2.40 | $1.15 | $1.25 |
Speculative | ||||||
Week | 0.000000 | 0.919833 | 0.000606 | $16.80 | $8.06 | $8.73 |
Month | 0.000000 | 3.942141 | 0.002599 | $72.00 | $34.56 | $37.44 |
Historical | ||||||
Last Hour | 0.000000 | 0.005443 | 0.000004 | $0.10 | $0.05 | $0.05 |
Last Day | 0.000000 | 0.131405 | 0.000087 | $2.40 | $1.15 | $1.25 |
Last 3 Days | 0.000000 | 0.391653 | 0.000258 | $7.15 | $3.46 | $3.70 |
Last Week | 0.000000 | 0.924971 | 0.000610 | $16.89 | $8.06 | $8.83 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00065928 | 15.56 BTC | 0.00065933 | 0.00066377 | 0.00066889 |
Binance | 0.00066000 | 10.89 BTC | 0.00065970 | 0.00066408 | 0.00066912 |
Poloniex | 0.00066000 | 1.44 BTC | 0.00065964 | 0.00066381 | 0.00066931 |
Gate.io | 0.00065960 | 0.39 BTC | 0.00065960 | 0.00066396 | 0.00066905 |
Bitfinex | 0.00065959 | 0.08 BTC | 0.00065972 | 0.00066412 | 0.00066901 |
Bittrex | 0.00065513 | 0.03 BTC | 0.00065718 | 0.00066264 | 0.00066713 |
Stex | 0.00065142 | 0.00 BTC | 0.00065320 | 0.00065767 | 0.00066301 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 4.47 Th/s | 3.4% | ||
ŻET Mining Pool | EU | 0.50% | 52.59 Gh/s | 0.0% | 81 |
altpool.pro | 0.50% | 19.51 Th/s | 15.0% | 670 | |
Zergpool Ethash4G | EU | 0.50% | 1.21 Gh/s | Multi-coin pool | 4 |
HeroMiners | EU, US, Asia | 0.90% | 52.76 Gh/s | 0.0% | 148 |
WoolyPooly | USA, EU | 0.90% | 54.20 Gh/s | 0.0% | 297 |
MiningPoolHub | EU, US, Asia | 0.90% | 423.61 Gh/s | 0.3% | 2403 |
Kryptex | EU | 1.00% | 19.85 Gh/s | 0.0% | 38 |
SoloPool | EU | 1.00% | 281.57 Gh/s | 0.2% | 71 |
Cruxpool | USA, EU | 1.00% | 33.32 Gh/s | 0.0% | 54 |
Ethermine ETC | EU, US, Asia | 1.00% | 5.58 Th/s | 4.3% | 8175 |
Nanopool | EU, US, Asia | 1.00% | 1.06 Th/s | 0.8% | 2078 |
2miners | EU, US, Asia | 1.00% | 11.66 Th/s | 9.0% | 8435 |
Comining.io | EU, US, Asia | 1.00% | 234.45 Gh/s | 0.2% | 942 |
Prohashing Ethash4G | US, EU | 1.49% | 20.23 Gh/s | Multi-coin pool | 149 |
EMCD | EU, US, Asia | 1.50% | 99.66 Gh/s | 0.1% | 180 |
Viabtc | CN | 2.00% | 669.23 Gh/s | 0.5% | |
BTC.com | US, EU, Asia | 4.00% | 7.26 Th/s | 5.6% | 47 |
f2pool | CN, US, EU | 5.00% | 32.33 Th/s | 24.9% | |
Flexpool | US, EU, Asia | ? | 893.74 Gh/s | 0.7% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $3.21 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $2.75 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $1.51 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.25 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.12 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $0.93 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $0.87 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.62 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $0.60 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.47 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.37 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.18 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.12 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.08 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.00 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.91 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.51 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.18 |