• Release date Dec 2019
  • Ethash4G 26.00 Mh/s @ 90W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000053 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.001274 0.000000 $0.04 $0.22 -$0.18
Speculative
Week 0.000000 0.008915 0.000002 $0.25 $1.51 -$1.26
Month 0.000000 0.038209 0.000010 $1.09 $6.48 -$5.39
Historical
Last Hour 0.000000 0.000050 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.001274 0.000000 $0.04 $0.22 -$0.18
Last 3 Days 0.000000 0.003869 0.000001 $0.11 $0.65 -$0.54
Last Week 0.000000 0.008982 0.000002 $0.26 $1.51 -$1.26
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00027091 89.06 BTC 0.00027049 0.00026714 0.00026606
Mexc 0.00027118 65.32 BTC 0.00027050 0.00026718 0.00026607
WhiteBIT 0.00027118 34.53 BTC 0.00027055 0.00026722 0.00026613
Binance 0.00027110 9.76 BTC 0.00027047 0.00026714 0.00026606
Nonkyc 0.00027054 2.93 BTC 0.00026998 0.00026664 0.00026557
Bitfinex 0.00027111 0.31 BTC 0.00027035 0.00026703 0.00026580
Exmo 0.00027047 0.30 BTC 0.00026914 0.00026601 0.00026497
Bitcointry 0.00027099 0.29 BTC 0.00027040 0.00026708 0.00026598
XeggeX 0.00027051 0.17 BTC 0.00026981 0.00026652 0.00026550
Poloniex 0.00026800 0.04 BTC 0.00026885 0.00026580 0.00026481
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 767.82 Gh/s 0.3%
1pool US, EU, Asia 0.33% 25.80 Gh/s 0.0% 22
WoolyPooly USA, EU 0.90% 24.05 Gh/s 0.0% 136
MiningPoolHub EU, US, Asia 0.90% 31.51 Gh/s 0.0% 210
HeroMiners EU, US, Asia 0.90% 46.45 Gh/s 0.0% 104
2miners EU, US, Asia 1.00% 21.44 Th/s 7.8% 5117
Nanopool EU, US, Asia 1.00% 386.50 Gh/s 0.1% 859
Kryptex EU 1.00% 1.12 Th/s 0.4% 185
SoloPool EU 1.00% 610.19 Gh/s 0.2% 70
Comining.io EU, US, Asia 1.00% 10.35 Th/s 3.8% 6625
Cruxpool USA, EU 1.00% 7.01 Gh/s 0.0% 30
gtpool US, EU, Asia 1.00% 10.35 Th/s 3.8% 6625
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 42.34 Th/s 15.4% 3882
Prohashing Ethash4G US, EU 1.49% 17.95 Gh/s Multi-coin pool 62
Viabtc CN 2.00% 4.58 Th/s 1.7%