Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000816 0.000000 $0.01 $0.03 -$0.02
Day 0.000000 0.019574 0.000003 $0.25 $0.65 -$0.40
Speculative
Week 0.000000 0.137015 0.000018 $1.75 $4.54 -$2.79
Month 0.000000 0.587208 0.000079 $7.49 $19.44 -$11.95
Historical
Last Hour 0.000000 0.000797 0.000000 $0.01 $0.03 -$0.02
Last Day 0.000000 0.019574 0.000003 $0.25 $0.65 -$0.40
Last 3 Days 0.000000 0.057276 0.000008 $0.73 $1.94 -$1.21
Last Week 0.000000 0.128230 0.000017 $1.63 $4.54 -$2.90
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Mexc 0.00013382 33.90 BTC 0.00013204 0.00013426 0.00013595
Gate.io 0.00013390 16.40 BTC 0.00013209 0.00013432 0.00013604
WhiteBIT 0.00013393 14.74 BTC 0.00013210 0.00013433 0.00013605
Exmo 0.00013382 5.15 BTC 0.00013190 0.00013415 0.00013580
Bitcointry 0.00013393 3.29 BTC 0.00013205 0.00013429 0.00013601
Binance 0.00013380 1.27 BTC 0.00013203 0.00013427 0.00013600
Nonkyc 0.00013340 0.94 BTC 0.00013154 0.00013309 0.00013490
Bitfinex 0.00013382 0.19 BTC 0.00013200 0.00013424 0.00013596
Poloniex 0.00013200 0.03 BTC 0.00013092 0.00013280 0.00013469
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 266.53 Gh/s 0.1%
1pool US, EU, Asia 0.33% 26.76 Gh/s 0.0% 68
HeroMiners EU, US, Asia 0.90% 106.27 Gh/s 0.1% 82
WoolyPooly USA, EU 0.90% 21.76 Gh/s 0.0% 63
MiningPoolHub EU, US, Asia 0.90% 1.53 Gh/s 0.0% 20
SoloPool EU 1.00% 251.48 Gh/s 0.1% 54
K1Pool US, EU, Asia 1.00% 24.72 Th/s 13.3% 2270
gtpool US, EU, Asia 1.00% 10.54 Th/s 5.7% 5155
2miners EU, US, Asia 1.00% 63.30 Th/s 34.0% 2587
1Miner.net US, EU, Asia 1.00% 0.00 h/s 0.0% 0
Cruxpool USA, EU 1.00% 81.29 Gh/s 0.0% 25
Kryptex EU, US, SG, RU 1.00% 2.48 Th/s 1.3% 300
Viabtc CN 2.00% 1.93 Th/s 1.0%
f2pool CN, US, EU 2.50% 78.69 Th/s 42.2%