Magicminer WM02
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 2.298816 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Day | 0.000000 | 55.171587 | 0.000002 | $0.19 | $0.36 | -$0.17 |
| Speculative | ||||||
| Week | 0.000000 | 386.201107 | 0.000017 | $1.36 | $2.52 | -$1.16 |
| Month | 0.000000 | 1,655.147600 | 0.000072 | $5.84 | $10.80 | -$4.96 |
| Historical | ||||||
| Last Hour | 0.000000 | 1.831466 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Last Day | 0.000000 | 55.171587 | 0.000002 | $0.19 | $0.36 | -$0.17 |
| Last 3 Days | 0.000000 | 171.887086 | 0.000007 | $0.61 | $1.08 | -$0.47 |
| Last Week | 0.000000 | 413.296005 | 0.000018 | $1.46 | $2.52 | -$1.06 |
Mining DGB-SHA (DGB) on the Magicminer WM02 with 7.00 Th/s at 150 W currently earns about 55.17 DGB ($0.19) per day, but runs at a loss of $0.17 per day at $0.10/kWh. Network hashrate is 51.69 Ph/s, with a block reward of 247.93 DGB every 1m 15s. Compare other ASIC miners for DGB-SHA or other coins the WM02 can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| Binance | 4.3296 sat | 1.25 BTC | 4.3023 sat | 4.2432 sat | 4.2418 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 0.00 h/s | 0.0% | 0 |
| zpool SHA-256 | EU, US | 0.95% | 68.59 Th/s | Multi-coin pool | 20 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
| Mining-Dutch | EU | 2.00% | 2.95 Ph/s | 5.7% | 1387 |
| Kryptex | EU, US, SG, RU | 2.00% | 2.06 Ph/s | 4.0% | 311 |