• Release date Jan 2019
  • RandomX 600.00 h/s @ 110W
kh/s
XMR
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000002 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.000052 0.000000 $0.02 $0.26 -$0.25
Speculative
Week 0.000000 0.000364 0.000002 $0.12 $1.85 -$1.73
Month 0.000000 0.001559 0.000008 $0.50 $7.92 -$7.42
Historical
Last Hour 0.000000 0.000002 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.000051 0.000000 $0.02 $0.26 -$0.25
Last 3 Days 0.000000 0.000151 0.000001 $0.05 $0.79 -$0.74
Last Week 0.000000 0.000342 0.000002 $0.11 $1.85 -$1.74
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 0.00510739 87.61 BTC 0.00513172 0.00514961 0.00518829
MEXC 0.00512572 40.58 BTC 0.00513947 0.00515690 0.00519527
Nonkyc 0.00512154 32.31 BTC 0.00513726 0.00516423 0.00520522
Bitfinex 0.00506440 4.66 BTC 0.00513466 0.00515012 0.00518553
Poloniex 0.00510800 0.09 BTC 0.00511244 0.00513438 0.00517140
HitBTC 0.00511600 0.00 BTC 0.00512472 0.00513983 0.00517944
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HashVault.pro US, EU, Asia 0.00% 498.50 Mh/s 9.2% 3558
c3pool EU, Asia 0.00% 398.78 Mh/s 7.3% 2156
pool2mine US 0.00% 57.60 kh/s 0.0% 4
P2Pool 0.00% 310.66 Mh/s 5.7% 511
1pool US, EU, Asia 0.33% 3.77 Mh/s 0.1% 18
DxPool CN 0.50% 66.31 Mh/s 1.2% 6034
FastPooL.XyZ EU 0.50% 2.08 kh/s 0.0% 2
HeroMiners EU, US, Asia 0.90% 16.91 Mh/s 0.3% 553
Nanopool EU, US, Asia 1.00% 1.30 Gh/s 24.0% 1929
Kryptex EU, US, SG, RU 1.00% 336.23 Mh/s 6.2% 1600
1Miner.net US, EU, Asia 1.00% 0.00 h/s 0.0% 0
Mining-Dutch EU 2.00% 1.37 Mh/s 0.0% 141
Poolin CN 3.00% 0.00 h/s 0.0% 0
Suprnova EU, US, Asia ? 0.00 h/s 0.0% 0
Rplant EU ? 342.75 kh/s 0.0% 104
supportXMR US ? 1.90 Gh/s 34.9% 5083