| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000205 | 0.010026 | 0.000007 | $0.49 | $0.02 | $0.47 |
| Day | 0.004911 | 0.240629 | 0.000173 | $11.86 | $0.56 | $11.30 |
| Speculative | ||||||
| Week | 0.034376 | 1.684402 | 0.001210 | $82.99 | $3.91 | $79.08 |
| Month | 0.147324 | 7.218868 | 0.005186 | $355.67 | $16.78 | $338.90 |
| Historical | ||||||
| Last Hour | 0.000205 | 0.010026 | 0.000007 | $0.49 | $0.02 | $0.47 |
| Last Day | 0.004911 | 0.240629 | 0.000173 | $11.86 | $0.56 | $11.30 |
| Last 3 Days | 0.014467 | 0.708874 | 0.000509 | $34.93 | $1.68 | $33.25 |
| Last Week | 0.033380 | 1.635614 | 0.001175 | $80.59 | $3.91 | $76.67 |
Mining Litecoin (LTC) with 185.00 Gh/s at 233 W currently earns about 0.2406 LTC ($11.86) per day, or $11.30 profit per day at $0.10/kWh. Network hashrate is 2.73 Ph/s, with a block reward of 6.25 LTC every 2m 29s. See the best ASIC miners for Litecoin.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 0.00071833 | 71.67 BTC | 0.00070505 | 0.00069089 | 0.00068808 |
| WhiteBIT | 0.00071848 | 53.78 BTC | 0.00070513 | 0.00069066 | 0.00068784 |
| Nonkyc | 0.00071643 | 6.07 BTC | 0.00070350 | 0.00069052 | 0.00068902 |
| Binance | 0.00071800 | 4.32 BTC | 0.00070454 | 0.00069033 | 0.00068758 |
| Bitfinex | 0.00071841 | 2.26 BTC | 0.00070486 | 0.00069061 | 0.00068774 |
| HitBTC | 0.00071640 | 0.45 BTC | 0.00070377 | 0.00068965 | 0.00068694 |
| Gate.io | 0.00071820 | 0.14 BTC | 0.00070461 | 0.00069066 | 0.00068813 |
| Poloniex | 0.00071400 | 0.01 BTC | 0.00069756 | 0.00068476 | 0.00068378 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 19.08 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.05 Th/s | 0.6% | 455 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 13.55 Mh/s | Multi-coin pool | 5 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Viabtc
+
|
CN | 2.00% | 619.17 Th/s | 22.7% | |
|
Mining-Dutch
+
|
EU | 2.00% | 11.19 Th/s | 0.4% | 2218 |
| f2pool | CN, US, EU | 2.50% | 828.20 Th/s | 30.3% | |
|
DxPool
+
|
CN | 3.00% | 708.23 Gh/s | 0.0% | 422 |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14103 |