| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Day | 0.000000 | 0.000015 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Speculative | ||||||
| Week | 0.000002 | 0.000108 | 0.000000 | $0.01 | $0.20 | -$0.20 |
| Month | 0.000009 | 0.000463 | 0.000000 | $0.03 | $0.86 | -$0.84 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Last Day | 0.000000 | 0.000015 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Last 3 Days | 0.000001 | 0.000048 | 0.000000 | $0.00 | $0.09 | -$0.08 |
| Last Week | 0.000002 | 0.000111 | 0.000000 | $0.01 | $0.20 | -$0.20 |
Mining Litecoin (LTC) with 11.00 Mh/s at 12 W currently earns about 0.00001545 LTC ($0.00) per day, but runs at a loss of $0.03 per day at $0.10/kWh. Network hashrate is 2.63 Ph/s, with a block reward of 6.25 LTC every 2m 23s. See the best ASIC miners for Litecoin.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00072899 | 87.88 BTC | 0.00072206 | 0.00072431 | 0.00073040 |
| MEXC | 0.00072924 | 71.51 BTC | 0.00072202 | 0.00072427 | 0.00073033 |
| Nonkyc | 0.00073647 | 5.61 BTC | 0.00072095 | 0.00072446 | 0.00073134 |
| Binance | 0.00072900 | 4.00 BTC | 0.00072159 | 0.00072388 | 0.00072995 |
| Bitfinex | 0.00072891 | 2.53 BTC | 0.00072178 | 0.00072393 | 0.00072993 |
| HitBTC | 0.00072830 | 0.26 BTC | 0.00072150 | 0.00072375 | 0.00072979 |
| Gate.io | 0.00072800 | 0.14 BTC | 0.00072131 | 0.00072381 | 0.00072993 |
| Poloniex | 0.00072500 | 0.00 BTC | 0.00071644 | 0.00072006 | 0.00072573 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 16.32 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.29 Th/s | 0.6% | 417 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 11.26 Mh/s | Multi-coin pool | 3 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Viabtc
+
|
CN | 2.00% | 565.54 Th/s | 21.5% | |
|
Mining-Dutch
+
|
EU | 2.00% | 11.24 Th/s | 0.4% | 2256 |
| f2pool | CN, US, EU | 2.50% | 901.73 Th/s | 34.2% | |
|
DxPool
+
|
CN | 3.00% | 697.11 Gh/s | 0.0% | 390 |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14087 |