Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000214 | 0.000001 | $0.02 | $0.07 | -$0.05 |
Day | 0.000000 | 0.005143 | 0.000017 | $0.46 | $1.69 | -$1.23 |
Speculative | ||||||
Week | 0.000000 | 0.036002 | 0.000119 | $3.22 | $11.84 | -$8.62 |
Month | 0.000000 | 0.154295 | 0.000510 | $13.81 | $50.76 | -$36.95 |
Historical | ||||||
Last Hour | 0.000000 | 0.000214 | 0.000001 | $0.02 | $0.07 | -$0.05 |
Last Day | 0.000000 | 0.005143 | 0.000017 | $0.46 | $1.69 | -$1.23 |
Last 3 Days | 0.000000 | 0.015430 | 0.000051 | $1.38 | $5.08 | -$3.69 |
Last Week | 0.000000 | 0.036232 | 0.000120 | $3.24 | $11.84 | -$8.60 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00330500 | 141.35 BTC | 0.00329491 | 0.00326693 | 0.00331807 |
Exmo | 0.00330018 | 50.45 BTC | 0.00329150 | 0.00326443 | 0.00331547 |
HitBTC | 0.00330460 | 30.98 BTC | 0.00329324 | 0.00326568 | 0.00331703 |
Poloniex | 0.00330400 | 3.67 BTC | 0.00329208 | 0.00326361 | 0.00331491 |
Bittrex | 0.00330824 | 1.00 BTC | 0.00329368 | 0.00326589 | 0.00332041 |
Bitfinex | 0.00330470 | 0.40 BTC | 0.00329433 | 0.00326653 | 0.00331754 |
TradeOgre | 0.00329069 | 0.28 BTC | 0.00327778 | 0.00325477 | 0.00330581 |
Stex | 0.00330000 | 0.11 BTC | 0.00327923 | 0.00323900 | 0.00327709 |
Gate.io | 0.00330300 | 0.10 BTC | 0.00329252 | 0.00326452 | 0.00331556 |
Graviex | 0.00328100 | 0.02 BTC | 0.00329123 | 0.00324632 | 0.00330352 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Scrypt | EU | 0.50% | 0.00 h/s | Multi-coin pool | 63 |
zpool Scrypt | EU, US | 1.00% | 0.00 h/s | Multi-coin pool | 269 |
CoinMinerz | EU, US, ASIA | 1.00% | 0.00 h/s | 0.0% | 1 |
Ukrpool | EU, CN, US | 1.00% | 2.52 Th/s | 0.3% | 2249 |
PowerPool Scrypt | EU, US, ASIA | 1.00% | 5.46 Th/s | Multi-coin pool | 1266 |
Prohashing Scrypt | US, EU | 1.99% | 1.60 Th/s | Multi-coin pool | 1655 |
Mining-Dutch | EU | 2.00% | 1.08 Th/s | 0.1% | 1591 |
Viabtc | CN | 2.00% | 261.50 Th/s | 36.1% | |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 16625 |
DxPool | CN | 3.00% | 5.47 Th/s | 0.8% | 2998 |
BTC.com | US, EU, Asia | 4.00% | 41.65 Th/s | 5.7% | 283 |
f2pool | CN, US, EU | 4.00% | 137.97 Th/s | 19.0% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | $0.63 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | $0.46 | |
![]() |
Nov 2021 | 9.05 Gh/s | 3260W | $0.44 | |
![]() |
Apr 2022 | 205.00 Mh/s | 220W | -$0.34 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.39 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.23 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$1.98 | |
![]() |
Apr 2022 | 1.62 Gh/s | 1450W | -$2.00 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$3.03 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$3.12 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$4.62 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$5.20 |