Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.298965 | 0.000036 | $1.37 | $0.19 | $1.18 |
Day | 0.000000 | 31.175159 | 0.000868 | $32.91 | $4.56 | $28.35 |
Speculative | ||||||
Week | 0.000000 | 218.226115 | 0.006076 | $230.40 | $31.92 | $198.48 |
Month | 0.000000 | 935.254778 | 0.026039 | $987.42 | $136.80 | $850.62 |
Historical | ||||||
Last Hour | 0.000000 | 1.215452 | 0.000034 | $1.28 | $0.19 | $1.09 |
Last Day | 0.000000 | 31.175159 | 0.000868 | $32.91 | $4.56 | $28.35 |
Last 3 Days | 0.000000 | 103.833590 | 0.002891 | $109.63 | $13.68 | $95.95 |
Last Week | 0.000000 | 351.143490 | 0.009776 | $370.73 | $31.92 | $338.81 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00002784 | 1.19 BTC | 0.00003003 | 0.00002924 | 0.00001904 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 513 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $28.35 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $13.02 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $9.61 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $5.85 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $4.77 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.31 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $3.97 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.16 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.39 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $1.89 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.72 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.30 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.13 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.95 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.86 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.30 |