Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.646902 | 0.000012 | $0.52 | $0.06 | $0.46 |
Day | 0.000000 | 15.525659 | 0.000286 | $12.56 | $1.49 | $11.07 |
Speculative | ||||||
Week | 0.000000 | 108.679615 | 0.001999 | $87.89 | $10.42 | $77.47 |
Month | 0.000000 | 465.769780 | 0.008568 | $376.67 | $44.64 | $332.03 |
Historical | ||||||
Last Hour | 0.000000 | 0.627571 | 0.000012 | $0.51 | $0.06 | $0.45 |
Last Day | 0.000000 | 15.525659 | 0.000286 | $12.56 | $1.49 | $11.07 |
Last 3 Days | 0.000000 | 37.727024 | 0.000694 | $30.51 | $4.46 | $26.05 |
Last Week | 0.000000 | 78.687964 | 0.001447 | $63.63 | $10.42 | $53.22 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00001840 | 0.37 BTC | 0.00001669 | 0.00001553 | 0.00001899 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 4.25 Gh/s | Multi-coin pool | 14 |
GTeh | US, EU, Asia | 1.00% | 494.54 Gh/s | 56.4% | 742 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $32.62 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $15.69 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $11.07 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $7.01 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.55 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.99 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.60 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.80 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.78 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.21 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $2.02 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.55 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.36 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.16 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $1.01 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.35 |