Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.514878 | 0.000009 | $0.42 | $0.12 | $0.29 |
Day | 0.000000 | 12.357071 | 0.000228 | $9.99 | $2.98 | $7.02 |
Speculative | ||||||
Week | 0.000000 | 86.499494 | 0.001595 | $69.95 | $20.83 | $49.12 |
Month | 0.000000 | 370.712118 | 0.006837 | $299.79 | $89.28 | $210.51 |
Historical | ||||||
Last Hour | 0.000000 | 0.504318 | 0.000009 | $0.41 | $0.12 | $0.28 |
Last Day | 0.000000 | 12.357071 | 0.000228 | $9.99 | $2.98 | $7.02 |
Last 3 Days | 0.000000 | 30.006365 | 0.000553 | $24.27 | $8.93 | $15.34 |
Last Week | 0.000000 | 62.573575 | 0.001154 | $50.60 | $20.83 | $29.77 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00001844 | 0.37 BTC | 0.00001665 | 0.00001552 | 0.00001899 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 3.84 Gh/s | Multi-coin pool | 14 |
GTeh | US, EU, Asia | 1.00% | 446.11 Gh/s | 51.4% | 735 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $32.65 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $15.71 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $11.08 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $7.02 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $5.56 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.99 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.60 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.80 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.78 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $2.21 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $2.03 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.55 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.36 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.16 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $1.01 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.35 |