Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.015780 | 0.000001 | $0.04 | $0.04 | $0.01 |
Day | 0.000000 | 0.378718 | 0.000027 | $1.06 | $0.94 | $0.12 |
Speculative | ||||||
Week | 0.000000 | 2.651025 | 0.000188 | $7.42 | $6.55 | $0.87 |
Month | 0.000000 | 11.361534 | 0.000805 | $31.81 | $28.08 | $3.73 |
Historical | ||||||
Last Hour | 0.000000 | 0.016464 | 0.000001 | $0.05 | $0.04 | $0.01 |
Last Day | 0.000000 | 0.378718 | 0.000027 | $1.06 | $0.94 | $0.12 |
Last 3 Days | 0.000000 | 1.184022 | 0.000084 | $3.32 | $2.81 | $0.51 |
Last Week | 0.000000 | 2.719593 | 0.000193 | $7.62 | $6.55 | $1.06 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00007089 | 0.52 BTC | 0.00007523 | 0.00007139 | 0.00007440 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 403.10 Mh/s | Multi-coin pool | 164 |
GTeh | US, EU, Asia | 1.00% | 536.74 Gh/s | 63.2% | 616 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $29.40 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $13.69 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $9.98 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $6.14 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $4.97 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $4.48 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $4.13 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $3.32 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $2.49 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $1.97 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $1.80 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $1.37 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $1.19 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $1.00 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.90 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.31 |