Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.009561 | 0.000019 | $0.57 | $0.31 | $0.26 |
Day | 0.000000 | 0.229463 | 0.000450 | $13.72 | $7.56 | $6.16 |
Speculative | ||||||
Week | 0.000000 | 1.606241 | 0.003150 | $96.01 | $52.89 | $43.13 |
Month | 0.000000 | 6.883891 | 0.013499 | $411.48 | $226.66 | $184.82 |
Historical | ||||||
Last Hour | 0.000000 | 0.009407 | 0.000018 | $0.56 | $0.31 | $0.25 |
Last Day | 0.000000 | 0.229463 | 0.000450 | $13.72 | $7.56 | $6.16 |
Last 3 Days | 0.000000 | 0.675020 | 0.001324 | $40.35 | $22.67 | $17.68 |
Last Week | 0.000000 | 1.593902 | 0.003126 | $95.27 | $52.89 | $42.39 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00196100 | 27.75 BTC | 0.00194833 | 0.00198047 | 0.00201857 |
HitBTC | 0.00196000 | 23.12 BTC | 0.00194685 | 0.00197895 | 0.00201705 |
Bitfinex | 0.00196190 | 6.13 BTC | 0.00194764 | 0.00197964 | 0.00201702 |
Exmo | 0.00195813 | 4.40 BTC | 0.00194532 | 0.00197828 | 0.00201699 |
BitForex | 0.00195334 | 3.37 BTC | 0.00194339 | 0.00197617 | 0.00201353 |
Gate.io | 0.00194600 | 0.18 BTC | 0.00193813 | 0.00196814 | 0.00200627 |
Poloniex | 0.00196100 | 0.12 BTC | 0.00194679 | 0.00197907 | 0.00201833 |
Graviex | 0.00191002 | 0.02 BTC | 0.00191022 | 0.00192987 | 0.00198232 |
TradeOgre | 0.00192596 | 0.01 BTC | 0.00190446 | 0.00193789 | 0.00185089 |
DoveWallet | 0.00200000 | 0.00 BTC | 0.00200000 | 0.00193599 | 0.00214606 |
Stex | 0.00193941 | 0.00 BTC | 0.00192560 | 0.00195616 | 0.00199927 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 7.44 Th/s | 0.2% | 23 |
zpool X11 | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 45 |
Zergpool X11 | EU | 0.50% | 0.00 h/s | Multi-coin pool | 80 |
MiningPoolHub | EU, US, Asia | 0.90% | 994.14 Gh/s | 0.0% | 9 |
BSOD | EU, US, Asia | 0.90% | 4.17 Th/s | 0.1% | 3 |
Hashcity | RU | 1.00% | 8.25 Th/s | 0.2% | |
Suprnova | EU, US, Asia | 1.00% | 166.67 Gh/s | 0.0% | 7 |
EMCD | EU, US, Asia | 1.50% | 15.22 Th/s | 0.3% | 388 |
Prohashing X11 | US, EU | 1.99% | 21.69 Th/s | Multi-coin pool | 71 |
Mining-Dutch | EU | 2.00% | 23.66 Th/s | 0.5% | 89 |
Viabtc | CN | 2.00% | 485.18 Th/s | 9.9% | |
f2pool | CN, US, EU | 2.00% | 236.69 Th/s | 4.8% | |
Luxor Mining | US, EU, Asia | 2.00% | 36.35 Th/s | 0.7% | 121 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 464 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $6.16 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | -$0.32 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | -$0.56 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$1.39 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.49 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$4.80 |