Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.865841 | 0.006328 | $121.89 | $0.21 | $121.68 |
Day | 0.000000 | 68.780181 | 0.151865 | $2,925.39 | $5.04 | $2,920.35 |
Speculative | ||||||
Week | 0.000000 | 481.461270 | 1.063057 | $20,477.76 | $35.28 | $20,442.48 |
Month | 0.000000 | 2,063.405442 | 4.555958 | $87,761.83 | $151.20 | $87,610.63 |
Historical | ||||||
Last Hour | 0.000000 | 3.483337 | 0.007691 | $148.16 | $0.21 | $147.95 |
Last Day | 0.000000 | 68.780181 | 0.151865 | $2,925.39 | $5.04 | $2,920.35 |
Last 3 Days | 0.000000 | 214.188605 | 0.472924 | $9,109.98 | $15.12 | $9,094.86 |
Last Week | 0.000000 | 512.648536 | 1.131918 | $21,804.23 | $35.28 | $21,768.95 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.00220798 | 51.07 BTC | 0.00218296 | 0.00215732 | 0.00225703 |
Binance | 0.00220800 | 18.61 BTC | 0.00218911 | 0.00216311 | 0.00226317 |
HitBTC | 0.00220600 | 4.86 BTC | 0.00218758 | 0.00216166 | 0.00226138 |
Exmo | 0.00220241 | 4.68 BTC | 0.00218431 | 0.00215868 | 0.00225885 |
Bitfinex | 0.00220710 | 0.41 BTC | 0.00218761 | 0.00216137 | 0.00226124 |
Poloniex | 0.00221157 | 0.05 BTC | 0.00218842 | 0.00216247 | 0.00226214 |
DoveWallet | 0.00226900 | 0.00 BTC | 0.00210095 | 0.00200922 | 0.00213319 |
TradeOgre | 0.00215734 | 0.00 BTC | 0.00215725 | 0.00213123 | 0.00222275 |
Gate.io | 0.00219000 | 0.00 BTC | 0.00217549 | 0.00214977 | 0.00225079 |
Graviex | 0.00220000 | 0.00 BTC | 0.00219607 | 0.00218308 | 0.00226266 |
Stex | 0.00218196 | 0.00 BTC | 0.00216407 | 0.00213850 | 0.00223487 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 9.85 Th/s | 0.4% | 26 |
Zergpool X11 | EU | 0.50% | 225.36 Gh/s | Multi-coin pool | 332 |
zpool X11 | EU, US | 0.50% | 9.38 Gh/s | Multi-coin pool | 50 |
MiningPoolHub | EU, US, Asia | 0.90% | 6.41 Gh/s | 0.0% | 2 |
Hashcity | RU | 1.00% | 380.25 Gh/s | 0.0% | |
Suprnova | EU, US, Asia | 1.00% | 53.09 Gh/s | 0.0% | 7 |
EMCD | EU, US, Asia | 1.50% | 0.00 h/s | 0.0% | 355 |
Prohashing X11 | US, EU | 1.99% | 20.90 Th/s | Multi-coin pool | 0 |
Mining-Dutch | EU | 2.00% | 16.96 Th/s | 0.8% | 69 |
Viabtc | CN | 2.00% | 285.74 Th/s | 12.7% | |
f2pool | CN, US, EU | 2.00% | 192.01 Th/s | 8.5% | |
Luxor Mining | US, EU, Asia | 2.00% | 6.22 Th/s | 0.3% | 39 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 376 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $2.57 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | -$1.06 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | -$1.73 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$2.28 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.82 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$6.31 |