Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.361398 | 0.005214 | $100.40 | $0.18 | $100.22 |
Day | 0.000000 | 56.673555 | 0.125134 | $2,409.60 | $4.32 | $2,405.28 |
Speculative | ||||||
Week | 0.000000 | 396.714882 | 0.875939 | $16,867.22 | $30.24 | $16,836.98 |
Month | 0.000000 | 1,700.206639 | 3.754022 | $72,288.09 | $129.60 | $72,158.49 |
Historical | ||||||
Last Hour | 0.000000 | 3.167994 | 0.006995 | $134.69 | $0.18 | $134.51 |
Last Day | 0.000000 | 56.673555 | 0.125134 | $2,409.60 | $4.32 | $2,405.28 |
Last 3 Days | 0.000000 | 175.892751 | 0.388368 | $7,478.47 | $12.96 | $7,465.51 |
Last Week | 0.000000 | 420.540393 | 0.928545 | $17,880.22 | $30.24 | $17,849.98 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.00220798 | 50.16 BTC | 0.00218558 | 0.00215777 | 0.00225567 |
Binance | 0.00220400 | 18.62 BTC | 0.00219164 | 0.00216352 | 0.00226179 |
HitBTC | 0.00220200 | 4.82 BTC | 0.00219009 | 0.00216207 | 0.00226000 |
Exmo | 0.00219774 | 4.69 BTC | 0.00218683 | 0.00215906 | 0.00225748 |
Bitfinex | 0.00220340 | 0.41 BTC | 0.00219016 | 0.00216179 | 0.00225987 |
Poloniex | 0.00221157 | 0.04 BTC | 0.00219103 | 0.00216289 | 0.00226079 |
DoveWallet | 0.00226900 | 0.00 BTC | 0.00210367 | 0.00201567 | 0.00213239 |
TradeOgre | 0.00216085 | 0.00 BTC | 0.00216003 | 0.00213181 | 0.00222191 |
Gate.io | 0.00218600 | 0.00 BTC | 0.00217792 | 0.00215016 | 0.00224939 |
Graviex | 0.00220000 | 0.00 BTC | 0.00219632 | 0.00218277 | 0.00226140 |
Stex | 0.00218196 | 0.00 BTC | 0.00216677 | 0.00213889 | 0.00223357 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 9.61 Th/s | 0.4% | 26 |
Zergpool X11 | EU | 0.50% | 241.45 Gh/s | Multi-coin pool | 217 |
zpool X11 | EU, US | 0.50% | 12.49 Gh/s | Multi-coin pool | 50 |
MiningPoolHub | EU, US, Asia | 0.90% | 7.33 Gh/s | 0.0% | 2 |
Hashcity | RU | 1.00% | 380.25 Gh/s | 0.0% | |
Suprnova | EU, US, Asia | 1.00% | 62.21 Gh/s | 0.0% | 4 |
EMCD | EU, US, Asia | 1.50% | 0.00 h/s | 0.0% | 355 |
Prohashing X11 | US, EU | 1.99% | 20.95 Th/s | Multi-coin pool | 62 |
Mining-Dutch | EU | 2.00% | 18.27 Th/s | 0.8% | 71 |
Viabtc | CN | 2.00% | 285.82 Th/s | 12.6% | |
f2pool | CN, US, EU | 2.00% | 186.11 Th/s | 8.2% | |
Luxor Mining | US, EU, Asia | 2.00% | 6.21 Th/s | 0.3% | 39 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 375 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $2.63 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | -$1.04 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | -$1.71 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$2.27 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.82 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$6.28 |