| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Day | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Speculative | ||||||
| Week | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Month | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Last Day | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Last 3 Days | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
| Last Week | 0.000000 | 0.000000 | 0.000000 | $0.00 | $0.00 | $0.00 |
Mining 01coin (ZOC) with 0.00 h/s at 0 W currently earns about 0.000 ZOC ($0.00) per day, or $0.00 profit per day at $0.13/kWh. Network hashrate is 196.25 kh/s, with a block reward of 7.07 ZOC every 3m 37s. See the best GPUs for mining 01coin.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| zpool NeoScrypt | EU, US | 1.00% | 272.01 kh/s | Multi-coin pool | 1 |