Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.003393 | 0.030538 | 0.000001 | $0.03 | $0.01 | $0.02 |
Day | 0.081434 | 0.732907 | 0.000031 | $0.71 | $0.29 | $0.42 |
Speculative | ||||||
Week | 0.570039 | 5.130352 | 0.000214 | $4.95 | $2.02 | $2.94 |
Month | 2.443025 | 21.987224 | 0.000919 | $21.23 | $8.64 | $12.59 |
Historical | ||||||
Last Hour | 0.003116 | 0.028041 | 0.000001 | $0.03 | $0.01 | $0.02 |
Last Day | 0.081434 | 0.732907 | 0.000031 | $0.71 | $0.29 | $0.42 |
Last 3 Days | 0.238219 | 2.143968 | 0.000090 | $2.07 | $0.86 | $1.21 |
Last Week | 0.526111 | 4.734997 | 0.000198 | $4.57 | $2.02 | $2.56 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 0.00004178 | 0.05 BTC | 0.00003854 | 0.00003794 | 0.00003750 |
BitForex | 0.00003495 | 0.00 BTC | 0.00003504 | 0.00003461 | 0.00003475 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
HeroMiners | EU, US, Asia | 0.90% | 607.95 h/s | 51.9% | 30 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2020 | 126.00 h/s | 2800W | $13.27 | |
![]() |
Jan 2021 | 4.00 h/s | 120W | $0.42 |