Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.002476 | 0.022280 | 0.000001 | $0.02 | $0.01 | $0.01 |
Day | 0.059412 | 0.534710 | 0.000019 | $0.52 | $0.29 | $0.24 |
Speculative | ||||||
Week | 0.415886 | 3.742971 | 0.000136 | $3.67 | $2.02 | $1.65 |
Month | 1.782367 | 16.041303 | 0.000581 | $15.73 | $8.64 | $7.09 |
Historical | ||||||
Last Hour | 0.002620 | 0.023579 | 0.000001 | $0.02 | $0.01 | $0.01 |
Last Day | 0.059412 | 0.534710 | 0.000019 | $0.52 | $0.29 | $0.24 |
Last 3 Days | 0.166767 | 1.500901 | 0.000054 | $1.47 | $0.86 | $0.61 |
Last Week | 0.381571 | 3.434142 | 0.000124 | $3.37 | $2.02 | $1.35 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 0.00003623 | 0.00 BTC | 0.00003684 | 0.00003587 | 0.00003375 |
BitForex | 0.00001908 | 0.00 BTC | 0.00001874 | 0.00002107 | 0.00002400 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
HeroMiners | EU, US, Asia | 0.90% | 595.28 h/s | 62.8% | 30 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2020 | 126.00 h/s | 2800W | $7.95 | |
![]() |
Jan 2021 | 4.00 h/s | 120W | $0.24 |