Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.354246 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 56.501897 | 0.000001 | $0.05 | $0.19 | -$0.14 |
Speculative | ||||||
Week | 0.000000 | 395.513280 | 0.000009 | $0.37 | $1.34 | -$0.98 |
Month | 0.000000 | 1,695.056916 | 0.000041 | $1.58 | $5.76 | -$4.18 |
Historical | ||||||
Last Hour | 0.000000 | 1.876905 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 56.501897 | 0.000001 | $0.05 | $0.19 | -$0.14 |
Last 3 Days | 0.000000 | 238.214987 | 0.000006 | $0.22 | $0.58 | -$0.35 |
Last Week | 0.000000 | 504.264057 | 0.000012 | $0.47 | $1.34 | -$0.87 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.4000 sat | 0.03 BTC | 2.4383 sat | 2.4494 sat | 2.5817 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 1.30 Gh/s | 7.6% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $0.98 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $0.83 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.16 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.10 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.02 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.01 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | -$0.01 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.03 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.18 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$0.60 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$3.57 |