Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 16.472636 | 0.000000 | $0.02 | $0.04 | -$0.02 |
Day | 0.000000 | 395.343273 | 0.000010 | $0.43 | $0.94 | -$0.50 |
Speculative | ||||||
Week | 0.000000 | 2,767.402914 | 0.000069 | $3.04 | $6.55 | -$3.51 |
Month | 0.000000 | 11,860.298204 | 0.000297 | $13.02 | $28.08 | -$15.06 |
Historical | ||||||
Last Hour | 0.000000 | 15.059314 | 0.000000 | $0.02 | $0.04 | -$0.02 |
Last Day | 0.000000 | 395.343273 | 0.000010 | $0.43 | $0.94 | -$0.50 |
Last 3 Days | 0.000000 | 1,099.957516 | 0.000027 | $1.21 | $2.81 | -$1.60 |
Last Week | 0.000000 | 2,393.215449 | 0.000060 | $2.63 | $6.55 | -$3.92 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 2.5000 sat | 0.02 BTC | 2.5662 sat | 2.5968 sat | 2.5049 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 1.41 Gh/s | 15.1% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $4.15 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $2.46 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | $1.94 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.14 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.63 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.39 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $0.23 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.20 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.14 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.09 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$1.10 |