Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.260977 | 0.000000 | $0.00 | $0.05 | -$0.04 |
Day | 0.000000 | 6.263454 | 0.000001 | $0.04 | $1.10 | -$1.06 |
Speculative | ||||||
Week | 0.000000 | 43.844176 | 0.000007 | $0.31 | $7.73 | -$7.42 |
Month | 0.000000 | 187.903610 | 0.000030 | $1.33 | $33.12 | -$31.79 |
Historical | ||||||
Last Hour | 0.000000 | 0.364599 | 0.000000 | $0.00 | $0.05 | -$0.04 |
Last Day | 0.000000 | 6.263454 | 0.000001 | $0.04 | $1.10 | -$1.06 |
Last 3 Days | 0.000000 | 24.320177 | 0.000004 | $0.17 | $3.31 | -$3.14 |
Last Week | 0.000000 | 54.069797 | 0.000009 | $0.38 | $7.73 | -$7.35 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 16.1889 sat | 0.01 BTC | 14.7036 sat | 16.7149 sat | 21.9564 sat |
Graviex | 7.0000 sat | 0.00 BTC | 7.0000 sat | 7.0000 sat | 6.3984 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 277 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Dec 2021 | 65.00 Mh/s | 30W | -$0.08 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | -$0.37 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | -$0.61 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | -$0.67 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.74 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | -$0.81 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | -$0.84 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | -$0.87 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.87 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$1.03 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | -$1.32 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | -$1.37 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$2.59 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$4.60 | |
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | -$5.13 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$12.10 |